Valencia vs Real Madrid 2025-26 LALIGA
Carreras wondergoal and late Mbappe strike see Real Madrid past Valencia
A moment of brilliance from Álvaro Carreras helped Real Madrid to a 2-0 win at Valencia which kept the pressure on LaLiga leaders Barcelona.
Match Commentary
- 45'+1': First Half ends, Valencia 0, Real Madrid 0.
- 65': Goal! Valencia 0, Real Madrid 1. Álvaro Carreras (Real Madrid) right footed shot from the centre of the box to the bottom left corner. Assisted by Dean Huijsen.
- 69': Álvaro Carreras (Real Madrid) is shown the yellow card for a bad foul.
- 72': Substitution, Valencia. Guido Rodríguez replaces Pepelu.
- 72': Substitution, Valencia. Thierry Correia replaces Unai Núñez.
- 76': Substitution, Real Madrid. Brahim Díaz replaces Gonzalo García.
- 76': Substitution, Real Madrid. Trent Alexander-Arnold replaces David Jiménez.
- 81': Substitution, Valencia. Javi Guerra replaces Filip Ugrinic.
- 81': Substitution, Valencia. Largie Ramazani replaces Luis Rioja.
- 82': Substitution, Valencia. Umar Sadiq replaces Lucas Beltrán.
- 82': Substitution, Real Madrid. Franco Mastantuono replaces Arda Güler.
- 88': Copete (Valencia) is shown the yellow card for a bad foul.
- 90'+1': Goal! Valencia 0, Real Madrid 2. Kylian Mbappé (Real Madrid) right footed shot from the centre of the box to the bottom right corner. Assisted by Brahim Díaz.
- 90'+2': Substitution, Real Madrid. Jorge Cestero replaces Federico Valverde.
Game Information
Competition: Spanish LALIGA
Venue: Mestalla Stadium
Location: Manises, Spain
Attendance: 47,515
Venue: Mestalla Stadium
Location: Manises, Spain
Attendance: 47,515
Spanish LALIGA Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +40 | Barcelona | 23 | 58 | 3 |
| +31 | Real Madrid | 23 | 57 | 2 |
| +20 | Atlético Madrid | 23 | 45 | 4 |
| +16 | Villarreal | 21 | 42 | 5 |
Statistics
RMA |
VAL![]() |
|
|---|---|---|
| 13 | Fouls | 10 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 8 | Corner Kicks | 5 |
| 0 | Saves | 4 |
| 60.1 | Possession | 39.9 |
| 11 | SHOTS | 7 |
| 6 | ON GOAL | 0 |
| 0.5 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 495 | Accurate Passes | 283 |
| 558 | Passes | 359 |
| 0.9 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 4 |
| 16 | Crosses | 21 |
| 0.0 | Cross % | 0.2 |
| 39 | Long Balls | 53 |
| 18 | Accurate Long Balls | 21 |
| 0.5 | Long Balls % | 0.4 |
| 1 | Blocked Shots | 2 |
| 12 | Effective Tackles | 12 |
| 17 | Tackles | 18 |
| 0.7 | Tackle % | 0.7 |
| 3 | Interceptions | 10 |
| 28 | Effective Clearances | 33 |
| 28 | Clearances | 33 |
Valencia (4-4-2)
| No. | Name |
|---|---|
| 1 | Stole Dimitrievski (GK) |
| 3 | Copete |
| 24 | Eray Cömert |
| 14 | José Gayà |
| 4 | Unai Núñez |
| 23 | Filip Ugrinic |
| 18 | Pepelu |
| 7 | Arnaut Danjuma |
| 11 | Luis Rioja |
| 9 | Hugo Duro |
| 15 | Lucas Beltrán |
Real Madrid (4-4-2)
| No. | Name |
|---|---|
| 1 | Thibaut Courtois (GK) |
| 24 | Dean Huijsen |
| 17 | Raúl Asencio |
| 18 | Álvaro Carreras |
| 35 | David Jiménez |
| 14 | Aurélien Tchouaméni |
| 8 | Federico Valverde |
| 6 | Eduardo Camavinga |
| 15 | Arda Güler |
| 16 | Gonzalo García |
| 10 | Kylian Mbappé |
RMA