Spanish LALIGA Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 17 | 12 | 2 | 3 | 50 | 19 | +31 | 38 |
2 | Real Madrid | 16 | 11 | 3 | 2 | 34 | 13 | +21 | 36 |
3 | Atlético | 16 | 10 | 5 | 1 | 30 | 11 | +19 | 35 |
4 | Athletic | 17 | 9 | 5 | 3 | 26 | 15 | +11 | 32 |
5 | Villarreal | 15 | 7 | 5 | 3 | 27 | 25 | +2 | 26 |
6 | Real Sociedad | 16 | 7 | 3 | 6 | 16 | 11 | +5 | 24 |
7 | Osasuna | 16 | 6 | 6 | 4 | 22 | 25 | -3 | 24 |
8 | Mallorca | 17 | 7 | 3 | 7 | 16 | 20 | -4 | 24 |
9 | Girona | 16 | 6 | 4 | 6 | 22 | 23 | -1 | 22 |
10 | Celta Vigo | 16 | 6 | 3 | 7 | 25 | 27 | -2 | 21 |
11 | Betis | 16 | 5 | 6 | 5 | 18 | 20 | -2 | 21 |
12 | Rayo | 15 | 5 | 4 | 6 | 15 | 16 | -1 | 19 |
13 | Sevilla | 16 | 5 | 4 | 7 | 17 | 23 | -6 | 19 |
14 | Las Palmas | 16 | 5 | 3 | 8 | 22 | 27 | -5 | 18 |
15 | Getafe | 16 | 3 | 7 | 6 | 11 | 13 | -2 | 16 |
16 | Alavés | 16 | 4 | 3 | 9 | 18 | 27 | -9 | 15 |
17 | Leganés | 16 | 3 | 6 | 7 | 14 | 23 | -9 | 15 |
18 | Espanyol | 15 | 4 | 1 | 10 | 15 | 28 | -13 | 13 |
19 | Valencia | 14 | 2 | 4 | 8 | 13 | 22 | -9 | 10 |
20 | Valladolid | 16 | 2 | 3 | 11 | 11 | 34 | -23 | 9 |
Spanish LALIGA Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Robert Lewandowski | Barcelona | 16 | 16 |
2 | Raphinha | Barcelona | 17 | 11 |
3 | Ante Budimir | Osasuna | 16 | 10 |
4 | Kylian Mbappé | Real Madrid | 15 | 9 |
5 | Vinícius Júnior | Real Madrid | 13 | 8 |
6 | Dodi Lukebakio | Sevilla | 16 | 7 |
7 | Antoine Griezmann | Atlético Madrid | 16 | 7 |
8 | Oihan Sancet | Athletic Club | 14 | 7 |
9 | Ayoze Pérez | Villarreal | 10 | 7 |
10 | Alexander Sørloth | Atlético Madrid | 16 | 6 |
Spanish LALIGA Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Lamine Yamal | Barcelona | 15 | 9 |
2 | Raphinha | Barcelona | 17 | 6 |
3 | Álex Baena | Villarreal | 14 | 6 |
4 | Óscar Mingueza | Celta Vigo | 15 | 5 |
5 | Bryan Zaragoza | Osasuna | 15 | 5 |
6 | Rodrigo De Paul | Atlético Madrid | 15 | 5 |
7 | Vinícius Júnior | Real Madrid | 13 | 5 |
8 | Dani Rodríguez | Mallorca | 17 | 4 |
9 | Iñaki Williams | Athletic Club | 16 | 4 |
10 | Antoine Griezmann | Atlético Madrid | 16 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists