Vancouver vs Minnesota 2026 MLS, Regular Season
Introduction
Vancouver Whitecaps are hosting Minnesota United FC
at BC Place, Vancouver, Canada, starting on . The match is a part of the MLS.
Game Information
Competition: MLS
Venue: BC Place
Location: Vancouver, Canada
Venue: BC Place
Location: Vancouver, Canada
MLS Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +8 | LAFC | 4 | 12 | 0 |
| +8 | San Diego FC | 4 | 10 | 0 |
| +7 | Vancouver Whitecaps | 3 | 9 | 0 |
| +6 | San Jose Earthquakes | 3 | 9 | 0 |
Statistics
MIN |
VAN![]() |
|
|---|---|---|
| -1 | Goal Difference | 7 |
| 4 | Total Goals | 8 |
| 3 | Assists | 4 |
| 5 | Goals Against | 1 |
Vancouver Whitecaps Leaders
| # | Player | Stats |
|---|---|---|
| 24 | Brian White | Matches: 3, Goals: 3 |
| 13 | Thomas Müller | Matches: 3, Goals: 2 |
| 33 | Tristan Blackm.. | Matches: 3, Goals: 1 |
Minnesota United FC Leaders
| # | Player | Stats |
|---|---|---|
| 9 | Kelvin Yeboah | Matches: 3, Goals: 2 |
| 23 | Morris Duggan | Matches: 3, Goals: 1 |
| 25 | Nectarios Tria.. | Matches: 3, Goals: 1 |
Vancouver Whitecaps (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Yohei Takaoka (GK) |
| 6 | Ralph Priso-Mbongue |
| 2 | Mathías Laborda |
| 29 | Mihail Gherasimencov |
| 18 | Édier Ocampo |
| 59 | Jeevan Badwal |
| 20 | Andrés Cubas |
| 16 | Sebastian Berhalter |
| 24 | Brian White |
| 22 | Aziel Jackson |
| 11 | Emmanuel Sabbi |
Minnesota United FC (4-3-3)
| No. | Name |
|---|---|
| 12 | Drake Callender (GK) |
| 23 | Morris Duggan |
| 67 | Carlos Harvey |
| 2 | Devin Padelford |
| 28 | Jefferson Díaz |
| 25 | Nectarios Triantis |
| 26 | Joaquín Pereyra |
| 20 | Wil Trapp |
| 9 | Kelvin Yeboah |
| 8 | Tomás Chancalay |
| 3 | Kyle Duncan |
MLS News
Lionel Messi rested as Inter Miami held goalless at Charlotte FC
Lionel Messi was left out of Inter Miami's matchday squad as the team was held to a goalless draw with Charlotte FC in Saturday's s MLS regular-season match at Bank of America Stadium.
Mukhtar scores historic MLS goal to lead Nashville past Crew
Hany Mukhtar scored four minutes into second-half stoppage time -- the 25,000th goal in MLS history -- as Nashville SC beat the Columbus Crew 1-0.
MIN

