Schedule

MLS MLS Table

Eastern Conference

# TEAM GP W D L F A GD PTS
1 CIN Cincinnati 27 16 4 7 42 34 +8 52
2 PHI Philadelphia 27 15 6 6 44 26 +18 51
3 NSH Nashville 27 14 5 8 44 31 +13 47
4 ORL Orlando 27 13 8 6 53 35 +18 47
5 MIA Miami 24 13 6 5 53 39 +14 45
6 CLB Columbus 26 12 9 5 42 37 +5 45
7 CLT Charlotte 27 14 2 11 45 39 +6 44
8 NYC NYCFC 25 12 5 8 36 30 +6 41
9 CHI Chicago 26 11 6 9 50 44 +6 39
10 NY NY Red Bulls 27 11 6 10 42 37 +5 39
11 NE New England 26 7 7 12 33 37 -4 28
12 TOR Toronto 26 5 8 13 27 34 -7 23
13 ATL Atlanta 26 4 10 12 31 49 -18 22
14 MTL CF Montréal 27 4 8 15 25 48 -23 20
15 DC D.C. United 27 4 8 15 23 52 -29 20

Western Conference

# TEAM GP W D L F A GD PTS
1 SD San Diego 27 16 4 7 52 33 +19 52
2 MIN Minnesota 27 13 8 6 44 30 +14 47
3 VAN Vancouver 26 13 7 6 44 29 +15 46
4 SEA Seattle 26 11 8 7 43 36 +7 41
5 LAFC LAFC 24 11 7 6 43 30 +13 40
6 POR Portland 26 10 7 9 35 37 -2 37
7 COL Colorado 27 10 6 11 36 41 -5 36
8 ATX Austin 25 9 8 8 24 29 -5 35
9 SJ San Jose 27 8 8 11 50 47 +3 32
10 RSL Salt Lake 26 9 4 13 27 33 -6 31
11 DAL Dallas 26 7 8 11 38 46 -8 29
12 HOU Houston 26 7 8 11 33 42 -9 29
13 SKC Kansas City 26 6 6 14 37 50 -13 24
14 STL St. Louis 26 5 6 15 29 44 -15 21
15 LA LA Galaxy 26 3 7 16 29 55 -26 16

MLS Top Scorers

# NAME TEAM P G
1 Lionel Messi Inter Miami CF 19 19
2 Sam Surridge Nashville SC 27 18
3 Evander FC Cincinnati 25 16
4 Eric Maxim Choupo-Moting New York Red Bulls 26 15
5 Hugo Cuypers Chicago Fire FC 25 15
6 Tai Baribo Philadelphia Union 23 15
7 Martín Ojeda Orlando City SC 27 14
8 Dejan Joveljic Sporting Kansas City 24 14
9 Denis Bouanga LAFC 23 14
10 Anders Dreyer San Diego FC 27 13

MLS Top Assists

# NAME TEAM P A
1 Anders Dreyer San Diego FC 27 16
2 Martín Ojeda Orlando City SC 27 13
3 Philip Zinckernagel Chicago Fire FC 24 13
4 Pep Biel Charlotte FC 24 12
5 Cristian Espinoza San Jose Earthquakes 25 11
6 Luis Suárez Inter Miami CF 21 11
7 Lionel Messi Inter Miami CF 19 11
8 Andy Nájar Nashville SC 26 10
9 Hany Mukhtar Nashville SC 27 9
10 Emil Forsberg New York Red Bulls 26 9
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists