Schedule

MLS MLS Table

Eastern Conference

# TEAM GP W D L F A GD PTS
1 PHI Philadelphia 30 17 6 7 49 33 +16 57
2 CIN Cincinnati 30 17 4 9 44 37 +7 55
3 CLT Charlotte 30 17 2 11 51 40 +11 53
4 NSH Nashville 30 15 5 10 50 35 +15 50
5 NYC NYCFC 29 15 5 9 44 35 +9 50
6 MIA Miami 27 14 7 6 57 44 +13 49
7 CLB Columbus 30 13 10 7 50 46 +4 49
8 ORL Orlando 29 13 9 7 55 41 +14 48
9 CHI Chicago 29 12 6 11 54 53 +1 42
10 NY NY Red Bulls 30 11 7 12 43 40 +3 40
11 NE New England 30 8 8 14 39 44 -5 32
12 TOR Toronto 29 5 11 13 29 36 -7 26
13 ATL Atlanta 29 5 11 13 36 54 -18 26
14 DC D.C. United 30 5 10 15 27 55 -28 25
15 MTL CF Montréal 30 5 9 16 29 53 -24 24

Western Conference

# TEAM GP W D L F A GD PTS
1 SD San Diego 30 17 5 8 55 37 +18 56
2 MIN Minnesota 30 15 9 6 51 33 +18 54
3 VAN Vancouver 28 15 7 6 54 31 +23 52
4 LAFC LAFC 28 13 8 7 53 36 +17 47
5 SEA Seattle 29 12 9 8 51 43 +8 45
6 POR Portland 29 11 9 9 38 39 -1 42
7 ATX Austin 29 11 8 10 31 36 -5 41
8 COL Colorado 30 11 6 13 40 49 -9 39
9 SJ San Jose 30 9 8 13 55 55 0 35
10 RSL Salt Lake 29 10 4 15 31 41 -10 34
11 DAL Dallas 29 8 10 11 42 48 -6 34
12 HOU Houston 30 8 9 13 39 49 -10 33
13 SKC Kansas City 30 7 6 17 45 61 -16 27
14 STL St. Louis 30 6 7 17 36 51 -15 25
15 LA LA Galaxy 29 4 9 16 35 58 -23 21

MLS Top Scorers

# NAME TEAM P G
1 Sam Surridge Nashville SC 30 21
2 Lionel Messi Inter Miami CF 21 20
3 Denis Bouanga LAFC 27 19
4 Dejan Joveljic Sporting Kansas City 28 17
5 Evander FC Cincinnati 28 17
6 Diego Rossi Columbus Crew 28 16
7 Hugo Cuypers Chicago Fire FC 28 16
8 Tai Baribo Philadelphia Union 26 16
9 Eric Maxim Choupo-Moting New York Red Bulls 29 15
10 Alonso Martínez New York City FC 26 15

MLS Top Assists

# NAME TEAM P A
1 Anders Dreyer San Diego FC 30 17
2 Martín Ojeda Orlando City SC 28 13
3 Philip Zinckernagel Chicago Fire FC 27 13
4 Pep Biel Charlotte FC 25 12
5 Lionel Messi Inter Miami CF 21 12
6 Carles Gil New England Revolution 30 11
7 Hany Mukhtar Nashville SC 30 11
8 Andy Nájar Nashville SC 29 11
9 Cristian Espinoza San Jose Earthquakes 27 11
10 Luis Suárez Inter Miami CF 22 11
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists