Philadelphia vs NYCFC 2026 MLS, Regular Season
Introduction
Philadelphia Union are hosting New York City FC
at Subaru Park, Chester, Pennsylvania, USA, starting on . The match is a part of the MLS.
Match Commentary
- 0': First Half begins.
- 20': Tayvon Gray (New York City FC) is shown the yellow card for a bad foul.
- 23': Olwethu Makhanya (Philadelphia Union) is shown the yellow card for a bad foul.
- 36': Goal! Philadelphia Union 0, New York City FC 1. Hannes Wolf (New York City FC) left footed shot from the centre of the box to the centre of the goal.
- 39': Aiden O'Neill (New York City FC) is shown the yellow card for a bad foul.
- 45'+4': First Half ends, Philadelphia Union 0, New York City FC 1.
- 45': Second Half begins Philadelphia Union 0, New York City FC 1.
- 59': Substitution, Philadelphia Union. Ben Bender replaces Frankie Westfield.
- 59': Substitution, Philadelphia Union. Stas Korzeniowski replaces Augustín Anello.
Game Information
Competition: MLS
Venue: Subaru Park
Location: Chester, Pennsylvania, USA
Venue: Subaru Park
Location: Chester, Pennsylvania, USA
MLS Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +2 | Red Bull New York | 2 | 6 | 0 |
| +3 | Nashville SC | 2 | 4 | 0 |
| +2 | Chicago Fire FC | 2 | 3 | 1 |
| +1 | FC Cincinnati | 2 | 3 | 1 |
Statistics
NYC |
PHI![]() |
|
|---|---|---|
| 9 | Fouls | 9 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 3 | Corner Kicks | 3 |
| 2 | Saves | 5 |
| 54.1 | POSSESSION | 45.9 |
| 8 | SHOTS | 10 |
| 5 | ON GOAL | 2 |
| 0.6 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 338 | Accurate Passes | 280 |
| 420 | Passes | 349 |
| 0.8 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 1 |
| 4 | Crosses | 15 |
| 0.3 | Cross % | 0.1 |
| 41 | Long Balls | 18 |
| 20 | Accurate Long Balls | 6 |
| 0.5 | Long Balls % | 0.3 |
| 2 | Blocked Shots | 3 |
| 7 | Effective Tackles | 6 |
| 14 | Tackles | 13 |
| 0.5 | Tackle % | 0.5 |
| 8 | Interceptions | 9 |
| 23 | Effective Clearances | 10 |
| 23 | Clearances | 10 |
Philadelphia Union (4-4-2)
| No. | Name |
|---|---|
| 18 | Andre Blake (GK) |
| 29 | Olwethu Makhanya |
| 5 | Japhet Sery |
| 26 | Nathan Harriel |
| 39 | Frankie Westfield |
| 4 | Jovan Lukic |
| 21 | Danley Jean Jacques |
| 28 | Augustin Anello |
| 19 | Indiana Vassilev |
| 9 | Bruno Damiani |
| 10 | Milan Iloski |
New York City FC (4-2-3-1)
| No. | Name |
|---|---|
| 49 | Matthew Freese (GK) |
| 34 | Raul Gustavo |
| 13 | Thiago Martins |
| 22 | Kevin O'Toole |
| 24 | Tayvon Gray |
| 10 | Maxi Morález |
| 55 | Keaton Parks |
| 21 | Aiden O'Neill |
| 7 | Nicolás Fernández |
| 17 | Hannes Wolf |
| 26 | Agustin Ojeda |
MLS News
Transfer rumors, news: MLS an option for Liverpool's Salah
MLS and the Saudi Pro League are both "possible options" for Liverpool's Mohamed Salah this summer. Transfer Talk has the latest.
Ojediran, Herrington score 1st MLS goals, Rapids beat Timbers
Hamzat Ojediran and Lucas Herrington each scored their first career MLS goal on Saturday to help the Colorado Rapids beat the Portland Timbers 2-0.
Bamba, Cuypers and Lod score as Fire beat Montréal 3-0
Jonathan Bamba scored in the first half, and the Chicago Fire scored twice in stoppage time to secure a 3-0 win over CF Montréal in their home opener on Saturday.
NYC


