Kerala vs Mumbai City 2025-26 Indian Super League, Regular Season
Introduction
Kerala Blasters FC are hosting Mumbai City FC
at Jawaharlal Nehru Stadium (Kochi), Kochi, India, starting on . The match is a part of the Indian Super League.
Match Commentary
- 26': Jorge Pereyra Díaz (Mumbai City FC) Penalty - Saved at 26'
- 35': Sahil Panwar (Mumbai City FC) Yellow Card at 35'
- 45': Vibin Mohanan (Kerala Blasters FC) Substitution at 45'
- 45': Kévin Yoke (Kerala Blasters FC) Substitution at 45'
- 45': Bijay Chhetri (Mumbai City FC) Substitution at 45'
- 47': Lallianzuala Chhangte (Mumbai City FC) Goal at 47'
- 50': Bijay Chhetri (Mumbai City FC) Yellow Card at 50'
- 62': Matías Hernández (Kerala Blasters FC) Substitution at 62'
- 62': Ebindas Yesudasan (Kerala Blasters FC) Substitution at 62'
- 74': Oumar Bah (Kerala Blasters FC) Yellow Card at 74'
- 76': Muhammad Ajsal (Kerala Blasters FC) Substitution at 76'
- 83': Zothanpuia Zothanpuia (Mumbai City FC) Substitution at 83'
- 89': Phurba Lachenpa (Mumbai City FC) Yellow Card at 89'
- 90': Franklin Nazareth (Mumbai City FC) Substitution at 90'
Game Information
Competition: Indian Super League
Venue: Jawaharlal Nehru Stadium (Kochi)
Location: Kochi, India
Venue: Jawaharlal Nehru Stadium (Kochi)
Location: Kochi, India
Indian Super League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +6 | SC East Bengal | 2 | 6 | 0 |
| +2 | Jamshedpur FC | 2 | 6 | 0 |
| +2 | Mumbai City FC | 2 | 6 | 0 |
| +2 | Bengaluru FC | 2 | 4 | 0 |
Statistics
MCFC |
KER![]() |
|
|---|---|---|
| 6 | Fouls | 10 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 3 | Corner Kicks | 6 |
| 4 | Saves | 4 |
| 43.4 | Possession | 56.6 |
| 12 | SHOTS | 9 |
| 5 | ON GOAL | 4 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 2 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Kerala Blasters FC (4-3-3)
| No. | Name |
|---|---|
| 31 | Arsh Anwer Shaikh (GK) |
| 63 | Bikash Yumnam |
| 2 | Oumar Bah |
| 50 | Naocha Huidrom Singh |
| 3 | Sandeep Singh |
| 10 | Marlon Roos-Trujillo |
| 13 | Danish Farooq Bhat |
| 22 | Rowllin Borges |
| 7 | Víctor Bertomeu |
| 17 | Nihal Sudeesh |
| 11 | Korou Singh |
Mumbai City FC (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Phurba Lachenpa (GK) |
| 36 | Sahil Panwar |
| 4 | Nuno Reis |
| 31 | Akash Mishra |
| 3 | Hmingthan Mawia |
| 10 | Brandon Fernandes |
| 14 | Lalnuntluanga Bawitlung |
| 8 | Joni Kauko |
| 30 | Jorge Pereyra Díaz |
| 6 | Vikram Partap Singh |
| 7 | Lallianzuala Chhangte |
Indian Super League News
Rinzuala stunner sees NEUFC draw BFC; Chhangte wins it for Mumbai against Blasters
A round-up of all the action from Matchweek 2 of ISL 2026.
MCFC
