Bayern vs Atalanta 2025-26 UEFA Champions League, Round of 16
Introduction
Match Commentary
- 25': Goal! FC Bayern München 1, Atalanta 0. Harry Kane (FC Bayern München) converts the penalty with a right footed shot to the bottom right corner.
Game Information
Venue: Allianz Arena
Location: München, Germany
Statistics
ATA |
MUN![]() |
|
|---|---|---|
| 2 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 0 | Corner Kicks | 4 |
| 4 | Saves | 0 |
| 24.1 | POSSESSION | 75.9 |
| 0 | SHOTS | 11 |
| 0 | ON GOAL | 5 |
| 0.0 | On Target % | 0.5 |
| 0 | Penalty Goals | 2 |
| 0 | Penalty Kicks Taken | 1 |
| 59 | Accurate Passes | 216 |
| 74 | Passes | 233 |
| 0.8 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 2 |
| 1 | Crosses | 7 |
| 0.0 | Cross % | 0.3 |
| 13 | Long Balls | 10 |
| 8 | Accurate Long Balls | 5 |
| 0.6 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 4 |
| 0 | Effective Tackles | 1 |
| 0 | Tackles | 5 |
| 0.0 | Tackle % | 0.2 |
| 4 | Interceptions | 3 |
| 12 | Effective Clearances | 2 |
| 12 | Clearances | 2 |
Bayern Munich (4-2-3-1)
| No. | Name |
|---|---|
| 40 | Jonas Urbig (GK) |
| 4 | Jonathan Tah |
| 3 | Kim Min-Jae |
| 20 | Tom Bischof |
| 44 | Josip Stanisic |
| 22 | Raphaël Guerreiro |
| 45 | Aleksandar Pavlovic |
| 8 | Leon Goretzka |
| 9 | Harry Kane |
| 14 | Luis Díaz |
| 42 | Lennart Karl |
Atalanta (3-4-2-1)
| No. | Name |
|---|---|
| 57 | Marco Sportiello (GK) |
| 4 | Isak Hien |
| 42 | Giorgio Scalvini |
| 3 | Odilon Kossounou |
| 13 | Éderson |
| 8 | Mario Pasalic |
| 47 | Lorenzo Bernasconi |
| 16 | Raoul Bellanova |
| 9 | Gianluca Scamacca |
| 7 | Kamaldeen Sulemana |
| 17 | Charles De Ketelaere |
UEFA Champions League News
Barcelona run wild, score 7 past Newcastle to reach quarterfinals
Barcelona put on a thrilling second-half show to rout Newcastle United 7-2 at the Camp Nou and progress to the Champions League quarterfinals 8-3 on aggregate.
Man City's Donnarumma: Vinícius 'should try and make everyone love him'
Gianluigi Donnarumma has questioned why Vinicius Junior needed to celebrate in front of Manchester City fans, saying a player of his quality "should be loved by everyone".
Champions League knockout rounds: Bracket, key dates, more
Here's everything you need to know about the Champions League knockout rounds.
Champions League's biggest comebacks: Barcelona, Liverpool more
Sporting became only the fifth club in Champions League history to win a two-legged knockout tie despite losing the first leg by three goals or more.
Man City Carabao Cup win will be 'good cure' for Real Madrid loss - Jeremy Doku
Jeremy Doku has said winning the Carabao Cup will be a "good cure" for Manchester City's Champions League exit.
Chelsea's Caicedo on PSG debacle: 'We did our best against the best'
Moisés Caicedo accepted Chelsea's best had not been good enough after their Champions League season ended in humiliation at the hands of Paris Saint-Germain.
ATA





