Schedule

UEFA Europa League UEFA Europa League Table

League Phase

# TEAM GP W D L F A GD PTS
1 MID Midtjylland 4 4 0 0 11 3 +8 12
2 SCF Freiburg 4 3 1 0 8 3 +5 10
3 FER Ferencvaros 4 3 1 0 8 4 +4 10
4 CEL Celta Vigo 4 3 0 1 9 4 +5 9
5 BRAG Braga 4 3 0 1 8 4 +4 9
6 AVL Aston Villa 4 3 0 1 6 2 +4 9
7 LYON Lyon 4 3 0 1 5 2 +3 9
8 PLZ Viktoria Plzen 4 2 2 0 6 2 +4 8
9 BET Betis 4 2 2 0 6 2 +4 8
10 PAOK PAOK 4 2 1 1 9 6 +3 7
11 SKBR SK Brann 4 2 1 1 5 2 +3 7
12 DZG Dinamo Zagreb 4 2 1 1 7 6 +1 7
13 GENK Genk 4 2 1 1 5 4 +1 7
14 POR FC Porto 4 2 1 1 4 4 0 7
15 FEN Fenerbahce 4 2 1 1 4 4 0 7
16 PAO Panathinaikos 4 2 0 2 7 6 +1 6
17 FCB FC Basel 4 2 0 2 6 5 +1 6
18 ROMA AS Roma 4 2 0 2 5 4 +1 6
19 LILL Lille 4 2 0 2 6 6 0 6
20 VFB Stuttgart 4 2 0 2 4 4 0 6
21 GAE Go Ahead Eagles 4 2 0 2 4 5 -1 6
22 YB Young Boys 4 2 0 2 6 10 -4 6
23 NFO Nottm Forest 4 1 2 1 6 5 +1 5
24 BOL Bologna 4 1 2 1 3 3 0 5
25 RSB Red Star 4 1 1 2 3 5 -2 4
26 STG Sturm Graz 4 1 1 2 3 5 -2 4
27 CEL Celtic 4 1 1 2 4 7 -3 4
28 SLZ RB Salzburg 4 1 0 3 4 6 -2 3
29 FEY Feyenoord 4 1 0 3 3 6 -3 3
30 LUD Ludogorets 4 1 0 3 5 9 -4 3
31 FCSB FCSB 4 1 0 3 3 7 -4 3
32 UTR FC Utrecht 4 0 1 3 1 5 -4 1
33 MAL Malmö 4 0 1 3 2 7 -5 1
34 MTA Maccabi Tel-Aviv 4 0 1 3 1 8 -7 1
35 NICE Nice 4 0 0 4 4 9 -5 0
36 RAN Rangers 4 0 0 4 1 8 -7 0

UEFA Europa League Top Scorers

# NAME TEAM P G
1 Xherdan Shaqiri FC Basel 4 3
2 Karol Swiderski Panathinaikos 4 3
3 Anass Zaroury Panathinaikos 4 3
4 Hamza Igmane Lille 4 3
5 Franculino Djú FC Midtjylland 4 3
6 Kerem Aktürkoglu Fenerbahce 3 3
7 Igor Jesus Nottingham Forest 3 3
8 Fran Navarro Braga 3 3
9 Giannis Konstantelias PAOK Salonika 4 2
10 Petar Stanic Ludogorets Razgrad 4 2

UEFA Europa League Top Assists

# NAME TEAM P A
1 Ricardo Horta Braga 4 3
2 Dean James Go Ahead Eagles 4 2
3 Morgan Gibbs-White Nottingham Forest 4 2
4 Mateus Tetê Panathinaikos 4 2
5 Adam Karabec Lyon 4 2
6 Andrija Zivkovic PAOK Salonika 4 2
7 Konstantinos Karetsas Racing Genk 4 2
8 Aral Simsir FC Midtjylland 4 2
9 Bard Finne SK Brann 4 2
10 Edimilson Fernandes Young Boys 3 2
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists