Schedule

UEFA Champions League UEFA Champions League Table

Group A

# TEAM GP W D L F A GD PTS
1 MUN Bayern 5 4 1 0 11 6 +5 13
2 CPH Copenhagen 5 1 2 2 7 8 -1 5
3 GAL Galatasaray 5 1 2 2 10 12 -2 5
4 MAN Man United 5 1 1 3 12 14 -2 4

Group B

# TEAM GP W D L F A GD PTS
1 ARS Arsenal 5 4 0 1 15 3 +12 12
2 PSV PSV 5 2 2 1 7 9 -2 8
3 RCL Lens 5 1 2 2 4 10 -6 5
4 SEV Sevilla 5 0 2 3 6 10 -4 2

Group C

# TEAM GP W D L F A GD PTS
1 RMA Real Madrid 5 5 0 0 13 5 +8 15
2 NAP Napoli 5 2 1 2 8 9 -1 7
3 BRAG Braga 5 1 1 3 6 10 -4 4
4 FCU Union Berlin 5 0 2 3 4 7 -3 2

Group D

# TEAM GP W D L F A GD PTS
1 RSO Real Sociedad 5 3 2 0 7 2 +5 11
2 INT Inter Milan 5 3 2 0 8 5 +3 11
3 SLZ FC Salzburg 5 1 1 3 3 5 -2 4
4 BEN Benfica 5 0 1 4 4 10 -6 1

Group E

# TEAM GP W D L F A GD PTS
1 ATM Atletico 5 3 2 0 15 6 +9 11
2 LAZ Lazio 5 3 1 1 7 5 +2 10
3 FEY Feyenoord 5 2 0 3 8 8 0 6
4 CEL Celtic 5 0 1 4 3 14 -11 1

Group F

# TEAM GP W D L F A GD PTS
1 DOR Dortmund 5 3 1 1 6 3 +3 10
2 PSG PSG 5 2 1 2 8 7 +1 7
3 NEW Newcastle 5 1 2 2 5 5 0 5
4 MIL Milan 5 1 2 2 3 7 -4 5

Group G

# TEAM GP W D L F A GD PTS
1 MNC Man City 5 5 0 0 15 5 +10 15
2 RBL RB Leipzig 5 3 0 2 11 9 +2 9
3 YB Young Boys 5 1 1 3 6 11 -5 4
4 RSB Red Star 5 0 1 4 5 12 -7 1

Group H

# TEAM GP W D L F A GD PTS
1 BAR Barcelona 5 4 0 1 10 3 +7 12
2 POR FC Porto 5 3 0 2 10 5 +5 9
3 SHK Shakhtar 5 3 0 2 7 7 0 9
4 ANT Antwerp 5 0 0 5 3 15 -12 0
  • Positions 1, 2: Qualifies for round of 16
  • Position 3: Drops into Europa League

UEFA Champions League Top Scorers

# NAME TEAM P G
1 Erling Haaland Manchester City 5 5
2 Álvaro Morata Atletico Madrid 5 5
3 Rasmus Højlund Manchester United 5 5
4 Harry Kane Bayern Munich 5 4
5 Antoine Griezmann Atletico Madrid 5 4
6 Loïs Openda RB Leipzig 5 4
7 Jude Bellingham Real Madrid 4 4
8 Gabriel Jesus Arsenal 4 4
9 Evanilson FC Porto 4 4
10 Julián Álvarez Manchester City 4 4

UEFA Champions League Top Assists

# NAME TEAM P A
1 Bukayo Saka Arsenal 5 4
2 Ivan Rakitic Sevilla 5 3
3 Warren Zaïre-Emery Paris Saint-Germain 4 3
4 Arthur Vermeeren Antwerp 5 2
5 David Raum RB Leipzig 5 2
6 Joshua Kimmich Bayern Munich 5 2
7 Giovanni Di Lorenzo Napoli 5 2
8 Ilkay Gündogan Barcelona 5 2
9 Bruno Fernandes Manchester United 5 2
10 Xaver Schlager RB Leipzig 5 2
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists