Swiss Super League Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Lugano | 17 | 9 | 4 | 4 | 29 | 20 | +9 | 31 |
2 | FC Basel | 17 | 9 | 3 | 5 | 40 | 18 | +22 | 30 |
3 | Servette | 17 | 8 | 5 | 4 | 28 | 25 | +3 | 29 |
4 | Lausanne Sports | 17 | 8 | 3 | 6 | 27 | 21 | +6 | 27 |
5 | FC Zürich | 17 | 7 | 6 | 4 | 24 | 23 | +1 | 27 |
6 | Luzern | 17 | 7 | 5 | 5 | 29 | 27 | +2 | 26 |
7 | FC Sion | 17 | 6 | 5 | 6 | 24 | 21 | +3 | 23 |
8 | St. Gallen | 17 | 5 | 7 | 5 | 27 | 23 | +4 | 22 |
9 | Young Boys | 17 | 5 | 5 | 7 | 23 | 28 | -5 | 20 |
10 | Yverdon | 17 | 4 | 5 | 8 | 16 | 27 | -11 | 17 |
11 | Winterthur | 17 | 3 | 4 | 10 | 13 | 36 | -23 | 13 |
12 | Grasshoppers | 17 | 2 | 6 | 9 | 16 | 27 | -11 | 12 |
Swiss Super League Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Dereck Kutesa | Servette | 17 | 10 |
2 | Thibault Klidje | FC Luzern | 17 | 7 |
3 | Renato Steffen | FC Lugano | 13 | 7 |
4 | Bénie Traoré | FC Basel | 16 | 6 |
5 | Kevin Omoruyi | FC Basel | 15 | 6 |
6 | Juan Perea | FC Zürich | 13 | 6 |
7 | Ignacio Aliseda | FC Lugano | 12 | 6 |
8 | Alvyn Sanches | Lausanne Sports | 17 | 5 |
9 | Miroslav Stevanovic | Servette | 17 | 5 |
10 | Ylyas Chouaref | FC Sion | 17 | 5 |
Swiss Super League Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Xherdan Shaqiri | FC Basel | 13 | 8 |
2 | Christian Witzig | St. Gallen | 17 | 6 |
3 | Miroslav Stevanovic | Servette | 17 | 5 |
4 | Bénie Traoré | FC Basel | 16 | 5 |
5 | Dominik Schmid | FC Basel | 17 | 4 |
6 | Mounir Chouiar | FC Zürich | 17 | 4 |
7 | Bastien Toma | St. Gallen | 17 | 4 |
8 | Vars Villiger | FC Luzern | 17 | 4 |
9 | Théo Berdayes | FC Sion | 17 | 4 |
10 | Fousseni Diabate | Lausanne Sports | 16 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists