UEFA Champions League Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 6 | 0 | 0 | 13 | 1 | +12 | 18 |
2 | Inter Milan | 5 | 4 | 1 | 0 | 7 | 0 | +7 | 13 |
3 | Barcelona | 5 | 4 | 0 | 1 | 18 | 5 | +13 | 12 |
4 | Dortmund | 5 | 4 | 0 | 1 | 16 | 6 | +10 | 12 |
5 | Atalanta | 5 | 3 | 2 | 0 | 11 | 1 | +10 | 11 |
6 | Leverkusen | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 |
7 | Arsenal | 5 | 3 | 1 | 1 | 8 | 2 | +6 | 10 |
8 | Monaco | 5 | 3 | 1 | 1 | 12 | 7 | +5 | 10 |
9 | Aston Villa | 5 | 3 | 1 | 1 | 6 | 1 | +5 | 10 |
10 | Sporting | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 |
11 | Brest | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 |
12 | Lille | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 |
13 | Bayern | 5 | 3 | 0 | 2 | 12 | 7 | +5 | 9 |
14 | Benfica | 5 | 3 | 0 | 2 | 10 | 7 | +3 | 9 |
15 | Atlético | 5 | 3 | 0 | 2 | 11 | 9 | +2 | 9 |
16 | Milan | 5 | 3 | 0 | 2 | 10 | 8 | +2 | 9 |
17 | Celtic | 6 | 2 | 3 | 1 | 10 | 10 | 0 | 9 |
18 | Man City | 5 | 2 | 2 | 1 | 13 | 7 | +6 | 8 |
19 | PSV | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 8 |
20 | Juventus | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 8 |
21 | Dinamo Zagreb | 6 | 2 | 2 | 2 | 10 | 15 | -5 | 8 |
22 | Feyenoord | 5 | 2 | 1 | 2 | 10 | 13 | -3 | 7 |
23 | Club Brugge | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
24 | Real Madrid | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 6 |
25 | PSG | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
26 | Shakhtar | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
27 | Stuttgart | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
28 | Sparta | 5 | 1 | 1 | 3 | 5 | 14 | -9 | 4 |
29 | Sturm Graz | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 |
30 | Girona | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
31 | Red Star | 5 | 1 | 0 | 4 | 9 | 17 | -8 | 3 |
32 | RB Salzburg | 5 | 1 | 0 | 4 | 3 | 15 | -12 | 3 |
33 | Bologna | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
34 | RB Leipzig | 5 | 0 | 0 | 5 | 4 | 10 | -6 | 0 |
35 | S Bratislava | 5 | 0 | 0 | 5 | 4 | 18 | -14 | 0 |
36 | Young Boys | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
- Positions 1, 2: Qualifies for round of 16
- Position 3: Drops into Europa League
UEFA Champions League Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Robert Lewandowski | Barcelona | 5 | 7 |
2 | Viktor Gyökeres | Sporting CP | 5 | 5 |
3 | Harry Kane | Bayern Munich | 5 | 5 |
4 | Florian Wirtz | Bayer Leverkusen | 5 | 5 |
5 | Erling Haaland | Manchester City | 5 | 5 |
6 | Raphinha | Barcelona | 5 | 5 |
7 | Jonathan David | Lille | 5 | 4 |
8 | Serhou Guirassy | Borussia Dortmund | 5 | 4 |
9 | Jamie Gittens | Borussia Dortmund | 5 | 4 |
10 | Vinícius Júnior | Real Madrid | 4 | 4 |
UEFA Champions League Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Mohamed Salah | Liverpool | 5 | 4 |
2 | Igor Paixão | Feyenoord Rotterdam | 5 | 4 |
3 | Charles De Ketelaere | Atalanta | 5 | 4 |
4 | Jules Koundé | Barcelona | 5 | 3 |
5 | Arne Engels | Celtic | 5 | 3 |
6 | Ángel Di María | Benfica | 5 | 3 |
7 | Matheus Nunes | Manchester City | 4 | 3 |
8 | Marcos Llorente | Atlético Madrid | 3 | 3 |
9 | Marko Pjaca | Dinamo Zagreb | 3 | 3 |
10 | Marc Casadó | Barcelona | 5 | 2 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists