English Carabao Cup Table
English Carabao Cup Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Cody Gakpo | Liverpool | 6 | 5 |
2 | Gabriel Jesus | Arsenal | 4 | 4 |
3 | Tom Ince | Watford | 3 | 4 |
4 | Alexander Isak | Newcastle United | 6 | 3 |
5 | Jean-Philippe Mateta | Crystal Palace | 4 | 3 |
6 | Ethan Nwaneri | Arsenal | 4 | 3 |
7 | Simon Adingra | Brighton & Hove Albion | 3 | 3 |
8 | Cameron Archer | Southampton | 3 | 3 |
9 | Milutin Osmajic | Preston North End | 3 | 3 |
10 | Alejandro Garnacho | Manchester United | 3 | 3 |
English Carabao Cup Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Dejan Kulusevski | Tottenham Hotspur | 5 | 3 |
2 | Eberechi Eze | Crystal Palace | 4 | 3 |
3 | Robert Apter | Blackpool | 3 | 3 |
4 | Alejandro Garnacho | Manchester United | 3 | 3 |
5 | Andy Moran | Stoke City | 3 | 3 |
6 | Fabio Carvalho | Brentford | 4 | 2 |
7 | Jacob Murphy | Newcastle United | 4 | 2 |
8 | Mateus Fernandes | Southampton | 4 | 2 |
9 | Daichi Kamada | Crystal Palace | 4 | 2 |
10 | Matthew Virtue-Thick | Fleetwood Town | 3 | 2 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists