English Carabao Cup Table
English Carabao Cup Top Scorers
| # | NAME | TEAM | P | G |
|---|---|---|---|---|
| 1 | Diego Gómez | Brighton & Hove Albion | 3 | 5 |
| 2 | Alejandro Garnacho | Chelsea | 4 | 4 |
| 3 | Rayan Cherki | Manchester City | 4 | 3 |
| 4 | Omar Marmoush | Manchester City | 2 | 3 |
| 5 | Joel Colwill | Cardiff City | 5 | 2 |
| 6 | Cameron Burgess | Swansea City | 4 | 2 |
| 7 | Zan Vipotnik | Swansea City | 4 | 2 |
| 8 | Jaze Kabia | Grimsby Town | 4 | 2 |
| 9 | Jonathan Russell | Mansfield Town | 3 | 2 |
| 10 | Fábio Carvalho | Brentford | 3 | 2 |
English Carabao Cup Top Assists
| # | NAME | TEAM | P | A |
|---|---|---|---|---|
| 1 | Tom Watson | Millwall | 3 | 3 |
| 2 | Andrey Santos | Chelsea | 5 | 2 |
| 3 | Declan Rice | Arsenal | 5 | 2 |
| 4 | Rubin Colwill | Cardiff City | 4 | 2 |
| 5 | Bruno Guimarães | Newcastle United | 4 | 2 |
| 6 | Sandro Tonali | Newcastle United | 4 | 2 |
| 7 | Diego Coppola | Brighton & Hove Albion | 3 | 2 |
| 8 | Jamie Gittens | Chelsea | 3 | 2 |
| 9 | Emmanuel Agbadou | Wolverhampton Wanderers | 3 | 2 |
| 10 | Myles Lewis-Skelly | Arsenal | 3 | 2 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists