English Carabao Cup Table
English Carabao Cup Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Diego Gómez | Brighton & Hove Albion | 2 | 5 |
2 | Jonathan Russell | Barnsley | 3 | 2 |
3 | Ben Close | Doncaster Rovers | 3 | 2 |
4 | Cameron Burgess | Swansea City | 3 | 2 |
5 | Robert Street | Lincoln City | 3 | 2 |
6 | Joel Colwill | Cardiff City | 3 | 2 |
7 | Zan Vipotnik | Swansea City | 3 | 2 |
8 | Jaze Kabia | Grimsby Town | 3 | 2 |
9 | Brendan Sarpong-Wiredu | Plymouth Argyle | 2 | 2 |
10 | Ibrahim Fullah | Charlton Athletic | 2 | 2 |
English Carabao Cup Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Tom Watson | Brighton & Hove Albion | 2 | 3 |
2 | Rubin Colwill | Cardiff City | 3 | 2 |
3 | Ryan Barnett | Wrexham | 3 | 2 |
4 | Aidomo Emakhu | Millwall | 3 | 2 |
5 | Diego Coppola | Brighton & Hove Albion | 2 | 2 |
6 | James McClean | Wrexham | 2 | 2 |
7 | Harry Howell | Brighton & Hove Albion | 2 | 2 |
8 | Owen Dodgson | Stockport County | 2 | 2 |
9 | Pape Diallo | Norwich City | 2 | 2 |
10 | Harrison Armstrong | Preston North End | 1 | 2 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists