English Carabao Cup Table
English Carabao Cup Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Jonathan Russell | Barnsley | 2 | 2 |
2 | Brendan Sarpong-Wiredu | Plymouth Argyle | 2 | 2 |
3 | Ben Close | Doncaster Rovers | 2 | 2 |
4 | Ibrahim Fullah | Charlton Athletic | 2 | 2 |
5 | Will Swan | Bradford City | 2 | 2 |
6 | Owen Oseni | Plymouth Argyle | 2 | 2 |
7 | Stefanos Tzimas | Brighton & Hove Albion | 1 | 2 |
8 | Ollie Palmer | Swindon Town | 1 | 2 |
9 | Jørgen Strand Larsen | Wolverhampton Wanderers | 1 | 2 |
10 | Reece Johnson | Sheffield Wednesday | 2 | 1 |
English Carabao Cup Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Aidomo Emakhu | Millwall | 2 | 2 |
2 | Owen Dodgson | Stockport County | 2 | 2 |
3 | Pape Diallo | Norwich City | 2 | 2 |
4 | Harry Howell | Brighton & Hove Albion | 1 | 2 |
5 | Harrison Armstrong | Preston North End | 1 | 2 |
6 | James McClean | Wrexham | 1 | 2 |
7 | Scott Twine | Bristol City | 1 | 2 |
8 | Zak Bradshaw | Cambridge United | 2 | 1 |
9 | Reece James | Rotherham United | 2 | 1 |
10 | James Gibbons | Cambridge United | 2 | 1 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists