English Carabao Cup Table
English Carabao Cup Top Scorers
| # | NAME | TEAM | P | G |
|---|---|---|---|---|
| 1 | Diego Gómez | Brighton & Hove Albion | 3 | 5 |
| 2 | Cameron Burgess | Swansea City | 4 | 2 |
| 3 | Joel Colwill | Cardiff City | 4 | 2 |
| 4 | Zan Vipotnik | Swansea City | 4 | 2 |
| 5 | Jaze Kabia | Grimsby Town | 4 | 2 |
| 6 | Jonathan Russell | Barnsley | 3 | 2 |
| 7 | Fábio Carvalho | Brentford | 3 | 2 |
| 8 | Ben Close | Doncaster Rovers | 3 | 2 |
| 9 | Robert Street | Lincoln City | 3 | 2 |
| 10 | Stefanos Tzimas | Brighton & Hove Albion | 3 | 2 |
English Carabao Cup Top Assists
| # | NAME | TEAM | P | A |
|---|---|---|---|---|
| 1 | Tom Watson | Brighton & Hove Albion | 3 | 3 |
| 2 | Rubin Colwill | Cardiff City | 4 | 2 |
| 3 | Diego Coppola | Brighton & Hove Albion | 3 | 2 |
| 4 | Emmanuel Agbadou | Wolverhampton Wanderers | 3 | 2 |
| 5 | Aidomo Emakhu | Millwall | 3 | 2 |
| 6 | Myles Lewis-Skelly | Arsenal | 2 | 2 |
| 7 | Federico Chiesa | Liverpool | 2 | 2 |
| 8 | James McClean | Wrexham | 2 | 2 |
| 9 | Jamie Gittens | Chelsea | 2 | 2 |
| 10 | Harry Howell | Brighton & Hove Albion | 2 | 2 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists