Wolfsburg vs Bremen 2025-26 German Bundesliga
Introduction
VfL Wolfsburg are hosting Werder Bremen
at Volkswagen Arena, Wolfsburg, Germany, starting on . The match is a part of the German Bundesliga.
Match Commentary
- 39': Moritz Jenz (VfL Wolfsburg) is shown the yellow card for a bad foul.
- 45'+2': First Half ends, VfL Wolfsburg 0, SV Werder Bremen 0.
- 45': Second Half begins VfL Wolfsburg 0, SV Werder Bremen 0.
- 61': Substitution, SV Werder Bremen. Felix Agu replaces Samuel Mbangula.
- 61': Substitution, SV Werder Bremen. Karim Coulibaly replaces Niklas Stark because of an injury.
- 64': Substitution, VfL Wolfsburg. Patrick Wimmer replaces Jesper Lindstrøm.
- 68': Goal! VfL Wolfsburg 0, SV Werder Bremen 1. Justin Njinmah (SV Werder Bremen) left footed shot from the right side of the box to the bottom left corner.
- 73': Substitution, VfL Wolfsburg. Lovro Majer replaces Jonas Wind.
- 73': Substitution, VfL Wolfsburg. Kento Shiogai replaces Mohammed Amoura.
- 79': Substitution, VfL Wolfsburg. Adam Daghim replaces Joakim Mæhle.
- 79': Substitution, VfL Wolfsburg. Maximilian Arnold replaces Vinicius Souza.
- 85': Substitution, SV Werder Bremen. Salim Musah replaces Justin Njinmah.
- 90'+2': Second yellow card to Moritz Jenz (VfL Wolfsburg) for a bad foul.
- 90'+5': Lovro Majer (VfL Wolfsburg) is shown the yellow card.
- 90'+6': Substitution, SV Werder Bremen. Mick Schmetgens replaces Leonardo Bittencourt.
- 90'+7': Second Half ends, VfL Wolfsburg 0, SV Werder Bremen 1.
Game Information
Competition: German Bundesliga
Venue: Volkswagen Arena
Location: Wolfsburg, Germany
Venue: Volkswagen Arena
Location: Wolfsburg, Germany
German Bundesliga Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +72 | Bayern Munich | 27 | 70 | 1 |
| +29 | Borussia Dortmund | 26 | 58 | 2 |
| +18 | RB Leipzig | 27 | 50 | 7 |
| +17 | VfB Stuttgart | 26 | 50 | 6 |
Statistics
SVW |
WOB![]() |
|
|---|---|---|
| 6 | Fouls | 16 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 4 | Offsides | 1 |
| 4 | Corner Kicks | 8 |
| 4 | Saves | 2 |
| 43.3 | Possession | 56.7 |
| 8 | SHOTS | 11 |
| 3 | ON GOAL | 4 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 325 | Accurate Passes | 432 |
| 405 | Passes | 518 |
| 0.8 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 3 |
| 10 | Crosses | 23 |
| 0.3 | Cross % | 0.1 |
| 74 | Long Balls | 51 |
| 30 | Accurate Long Balls | 18 |
| 0.4 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 4 |
| 7 | Effective Tackles | 18 |
| 14 | Tackles | 24 |
| 0.5 | Tackle % | 0.8 |
| 7 | Interceptions | 5 |
| 42 | Effective Clearances | 18 |
| 42 | Clearances | 18 |
VfL Wolfsburg (3-4-2-1)
| No. | Name |
|---|---|
| 1 | Kamil Grabara (GK) |
| 15 | Moritz Jenz |
| 4 | Konstantinos Koulierakis |
| 6 | Jeanuël Belocian |
| 5 | Vinicius Souza |
| 24 | Christian Eriksen |
| 21 | Joakim Maehle |
| 26 | Saël Kumbedi |
| 23 | Jonas Wind |
| 9 | Mohamed Amoura |
| 19 | Jesper Lindstrom |
Werder Bremen (4-2-3-1)
| No. | Name |
|---|---|
| 30 | Mio Backhaus (GK) |
| 32 | Marco Friedl |
| 4 | Niklas Stark |
| 2 | Olivier Deman |
| 3 | Yukinari Sugawara |
| 20 | Romano Schmid |
| 18 | Cameron Puertas |
| 10 | Leonardo Bittencourt |
| 11 | Justin Njinmah |
| 7 | Samuel Mbangula |
| 17 | Marco Grüll |
SVW