West Ham vs Fulham 2025-26 English Premier League
West Ham woe as Jiménez gives Fulham victory
Raúl Jiménez deepened West Ham's relegation worries as Fulham snatched a 1-0 victory at the London Stadium.
Match Commentary
- 44': Jean-Clair Todibo (West Ham United) is shown the yellow card.
- 45'+1': First Half ends, West Ham United 0, Fulham 0.
- 45': Second Half begins West Ham United 0, Fulham 0.
- 51': Joachim Andersen (Fulham) is shown the yellow card for a bad foul.
- 54': Harry Wilson (Fulham) is shown the yellow card.
- 56': Substitution, West Ham United. Callum Wilson replaces Crysencio Summerville.
- 69': Substitution, Fulham. Josh King replaces Kevin.
- 82': Substitution, Fulham. Timothy Castagne replaces Kenny Tete.
- 82': Substitution, Fulham. Tom Cairney replaces Emile Smith Rowe.
- 82': Substitution, West Ham United. George Earthy replaces Lucas Paquetá.
- 83': Substitution, West Ham United. Tomás Soucek replaces Soungoutou Magassa.
- 85': Goal! West Ham United 0, Fulham 1. Raúl Jiménez (Fulham) header from very close range to the bottom right corner. Assisted by Harry Wilson.
- 88': Substitution, Fulham. Issa Diop replaces Sasa Lukic.
- 90'+3': Josh King (Fulham) is shown the yellow card for a bad foul.
Game Information
Competition: English Premier League
Venue: London Stadium
Location: London, England
Venue: London Stadium
Location: London, England
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +22 | Arsenal | 18 | 42 | 2 |
| +26 | Manchester City | 18 | 40 | 4 |
| +10 | Aston Villa | 18 | 39 | 3 |
| +4 | Liverpool | 18 | 32 | 6 |
Statistics
FUL |
WHU![]() |
|
|---|---|---|
| 8 | Fouls | 8 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 7 |
| 4 | Corner Kicks | 5 |
| 2 | Saves | 4 |
| 55.7 | Possession | 44.3 |
| 17 | SHOTS | 11 |
| 5 | ON GOAL | 2 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 440 | Accurate Passes | 330 |
| 509 | Passes | 404 |
| 0.9 | Pass Completion % | 0.8 |
| 10 | Accurate Crosses | 2 |
| 24 | Crosses | 17 |
| 0.4 | Cross % | 0.1 |
| 42 | Long Balls | 52 |
| 22 | Accurate Long Balls | 23 |
| 0.5 | Long Balls % | 0.4 |
| 6 | Blocked Shots | 5 |
| 4 | Effective Tackles | 17 |
| 15 | Tackles | 29 |
| 0.3 | Tackle % | 0.6 |
| 12 | Interceptions | 9 |
| 34 | Effective Clearances | 25 |
| 34 | Clearances | 25 |
West Ham United (4-3-2-1)
| No. | Name |
|---|---|
| 23 | Alphonse Areola (GK) |
| 3 | Max Kilman |
| 25 | Jean-Clair Todibo |
| 30 | Oliver Scarles |
| 2 | Kyle Walker-Peters |
| 32 | Freddie Potts |
| 18 | Mateus Fernandes |
| 27 | Soungoutou Magassa |
| 20 | Jarrod Bowen |
| 7 | Crysencio Summerville |
| 10 | Lucas Paquetá |
Fulham (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Bernd Leno (GK) |
| 15 | Jorge Cuenca |
| 5 | Joachim Andersen |
| 33 | Antonee Robinson |
| 2 | Kenny Tete |
| 32 | Emile Smith Rowe |
| 16 | Sander Berge |
| 20 | Sasa Lukic |
| 7 | Raúl Jiménez |
| 22 | Kevin |
| 8 | Harry Wilson |
Premier League News
Aston Villa boss Unai Emery is 'tactical genius' - Ollie Watkins
Aston Villa matchwinner Ollie Watkins has labelled his manager Unai Emery a "tactical genius" after their comeback victory over Chelsea on Saturday night.
FUL
