Stuttgart vs RB Leipzig 2025-26 German Bundesliga
Introduction
VfB Stuttgart are hosting RB Leipzig
at MHPArena, Stuttgart, Germany, starting on . The match is a part of the German Bundesliga.
Match Commentary
- 0': First Half begins.
- 39': Rômulo (RB Leipzig) is shown the yellow card for a bad foul.
- 56': Goal! VfB Stuttgart 1, RB Leipzig 0. Deniz Undav (VfB Stuttgart) right footed shot from the centre of the box to the bottom right corner. Assisted by Chris Führich.
- 64': Substitution, RB Leipzig. Brajan Gruda replaces Ezechiel Banzuzi.
- 68': Atakan Karazor (VfB Stuttgart) is shown the yellow card for a bad foul.
- 68': Substitution, VfB Stuttgart. Maximilian Mittelstädt replaces Chris Führich.
- 69': Substitution, VfB Stuttgart. Tiago Tomás replaces Ermedin Demirovic.
- 69': Substitution, VfB Stuttgart. Nikolas Nartey replaces Bilal El Khannouss.
- 71': Substitution, RB Leipzig. Xaver Schlager replaces Nicolas Seiwald.
- 71': Substitution, RB Leipzig. Johan Bakayoko replaces Antonio Nusa.
- 71': Substitution, RB Leipzig. Conrad Harder replaces Rômulo.
Game Information
Competition: German Bundesliga
Venue: MHPArena
Location: Stuttgart, Germany
Venue: MHPArena
Location: Stuttgart, Germany
German Bundesliga Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +68 | Bayern Munich | 26 | 67 | 1 |
| +29 | Borussia Dortmund | 26 | 58 | 2 |
| +20 | TSG Hoffenheim | 26 | 50 | 6 |
| +16 | VfB Stuttgart | 25 | 47 | 6 |
Statistics
RBL |
VFB![]() |
|
|---|---|---|
| 12 | Fouls | 3 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 5 | Corner Kicks | 5 |
| 2 | Saves | 3 |
| 41.3 | POSSESSION | 58.7 |
| 7 | SHOTS | 11 |
| 3 | ON GOAL | 3 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 218 | Accurate Passes | 327 |
| 292 | Passes | 415 |
| 0.7 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 5 |
| 13 | Crosses | 21 |
| 0.2 | Cross % | 0.2 |
| 51 | Long Balls | 63 |
| 19 | Accurate Long Balls | 26 |
| 0.4 | Long Balls % | 0.4 |
| 1 | Blocked Shots | 2 |
| 4 | Effective Tackles | 9 |
| 6 | Tackles | 19 |
| 0.7 | Tackle % | 0.5 |
| 15 | Interceptions | 9 |
| 25 | Effective Clearances | 16 |
| 25 | Clearances | 16 |
VfB Stuttgart (3-4-1-2)
| No. | Name |
|---|---|
| 33 | Alexander Nübel (GK) |
| 14 | Luca Jaquez |
| 3 | Ramon Hendriks |
| 29 | Finn Jeltsch |
| 6 | Angelo Stiller |
| 16 | Atakan Karazor |
| 11 | Bilal El Khannouss |
| 10 | Chris Führich |
| 18 | Jamie Leweling |
| 26 | Deniz Undav |
| 9 | Ermedin Demirovic |
RB Leipzig (4-3-3)
| No. | Name |
|---|---|
| 26 | Maarten Vandevoordt (GK) |
| 23 | Castello Lukeba |
| 4 | Willi Orbán |
| 22 | David Raum |
| 17 | Ridle Baku |
| 13 | Nicolas Seiwald |
| 14 | Christoph Baumgartner |
| 6 | Ezechiel Banzuzi |
| 40 | Rômulo |
| 7 | Antonio Nusa |
| 49 | Yan Diomande |
Bundesliga News
Referee admits error as Bayern Munich slam Luis Díaz red card
Bayern Munich coach Vincent Kompany and his players were sharply critical of the decision to send off Luis Díaz in Saturday's draw at Bayer Leverkusen, with the referee later admitting he had made a mistake.
RBL
