Strongest vs Táchira 2026 CONMEBOL Libertadores, First Stage
Introduction
Match Commentary
- 0': First Half begins.
Game Information
Venue: Estadio Hernando Siles
Location: La Paz, Bolivia
Statistics
DTC |
STR![]() |
|
|---|---|---|
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 50 | POSSESSION | 50 |
| 0 | SHOTS | 0 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 1 | Accurate Passes | 1 |
| 1 | Passes | 1 |
| 1.0 | Pass Completion % | 1.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 2 |
| 0 | Tackles | 2 |
| 0.0 | Tackle % | 1.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
The Strongest (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Luis Banegas (GK) |
| 2 | José David Moya |
| 4 | Martín Chiatti |
| 7 | Kevin Romay |
| 22 | Wilden Saucedo |
| 18 | Jonathan Bustos |
| 10 | Raúl Castro |
| 30 | Jaime Arrascaita |
| 11 | Carmelo Algarañaz |
| 17 | Adrián Estacio |
| 9 | Carlos Ventura |
Deportivo Táchira (4-2-3-1)
| No. | Name |
|---|---|
| 50 | Jesús Camargo (GK) |
| 2 | Juan Sánchez |
| 13 | Pablo Camacho |
| 3 | Lautaro Lusnig |
| 45 | Franco Provenzano |
| 20 | Carlos Calzadilla |
| 25 | José Agustin Peréz |
| 38 | Gustavo Lozano |
| 7 | Adalberto Peñaranda |
| 8 | Jairo Villalpando |
| 88 | Delvin Alfonzo |
CONMEBOL Libertadores News
Flamengo lift Copa Libertadores, but Brazil's players look exhausted
Originally billed as the "final of the century," Saturday's Libertadores decider was a war of attrition -- mainly because Brazil's two top clubs are struggling to contend with a ridiculous match schedule.
Danilo's header lifts Flamengo to fourth Copa Libertadores crown
Flamengo secured the 2025 Copa Libertadores title by defeating Palmeiras 1-0 on Saturday, becoming the first Brazilian team to achieve four titles in South America's top club competition.
Palmeiras overcomes 3-0 deficit to seal all-Brazilian Libertadores final
Palmeiras completed an epic comeback Thursday evening, smashing LDU 4-0 to overturn a 3-goal aggregate deficit and advance into the 2025 Copa Conmebol Libertadores Final against Brazil rivals Flamengo.
Flamengo holds on to advance to Copa Libertadores final
Flamengo battled to a scoreless draw in Argentina against Racing on Wednesday, overcoming a second-half red card to secure their fifth-ever Copa Libertadores final appearance.
Strong national team, strong league? Not in Argentina, Brazil
While Brazil is in a low ebb, the country's clubs' domination of the Copa Libertadores continues apace -- at the expense of the rest of South America.
DTC




