Portugal vs Japan 2025 FIFA U17 World Cup, Group Stage
Introduction
Match Commentary
- 20': Tomás Soares (Portugal U17) Yellow Card at 20'
- 35': Takeshi Wada (Japan U17) Goal at 35'
- 45': Taiga Seguchi (Japan U17) Goal at 45'
Game Information
Venue: Aspire Zone Pitch 5
Location: Ar-Rayyan, Qatar
FIFA Under-17 World Cup Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +11 | Portugal U17 | 2 | 6 | 0 |
| +2 | Japan U17 | 2 | 4 | 0 |
| -5 | New Caledonia U17 | 2 | 1 | 1 |
| -8 | Morocco U17 | 2 | 0 | 2 |
Statistics
JPN |
POR![]() |
|
|---|---|---|
| 9 | Fouls | 3 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 1 |
| 0 | Saves | 1 |
| 27.2 | POSSESSION | 72.8 |
| 4 | SHOTS | 1 |
| 3 | ON GOAL | 0 |
| 0.8 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Portugal U17 (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Romário Cunha (GK) |
| 14 | Ricardo Neto |
| 3 | Martim Chelmik |
| 5 | José Neto |
| 2 | Daniel Banjaqui |
| 10 | Mateus Mide |
| 8 | Miguel Figueiredo |
| 6 | Rafael Quintas |
| 19 | Tomás Soares |
| 11 | Stevan Manuel |
| 17 | João Aragão |
Japan U17 (3-4-3)
| No. | Name |
|---|---|
| 1 | Ethan Scally (GK) |
| 2 | Asuto Fujita |
| 16 | Simon Mendy |
| 5 | Anthony Motosuna |
| 19 | Takeshi Wada |
| 6 | Rento Noguchi |
| 20 | Taiga Seguchi |
| 7 | Kaiji Chonan |
| 11 | Hiroto Asada |
| 13 | Daigo Hirashima |
| 8 | Shimon Kobayashi |
FIFA U-17 World Cup News
FIFA U17 World Cup to be held annually, with next 5 in Qatar
The FIFA Under-17 World Cup will be held annually instead of biennially, with the next five editions from 2025 to take place in Qatar, world soccer's governing body said on Thursday.
Germany beat France to lift first U17 World Cup title
Germany have lifted the Under-17 FIFA World Cup for a first time after a thrilling penalty shootout victory against France at the Stadion Manahan in Indonesia on Saturday.
Stunning freekick sees Uzbekistan shock England at U17 World Cup
Uzbekistan have shocked England's under-17s at the age group World Cup in Indonesia, winning 2-1 at the Jakarta International Stadium to reach the quarterfinals.
U.S. exits U17 World Cup after Round of 16 loss to Germany
United States were knocked out of the Under-17 World Cup in Indonesia, after a late winner saw them lose 3-2 to Germany in the Round of 16.
United States loses to France at U17 World Cup, still makes knockouts
The United States lost 3-0 to France on Saturday at the Under-17 World Cup in Indonesia, but still finished second in Group E behind the 2001 champion thanks to earlier wins over South Korea and Burkina Faso.
JPN




