Japan vs South Africa 2025 FIFA U17 World Cup, Round of 32
Introduction
Game Information
Venue: Aspire Zone Pitch 3
Location: Ar-Rayyan, Qatar
Statistics
RSA |
JPN![]() |
|
|---|---|---|
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 1 |
| 1 | Saves | 0 |
| 37.8 | POSSESSION | 62.2 |
| 0 | SHOTS | 2 |
| 0 | ON GOAL | 1 |
| 0.0 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Japan U17 (4-3-3)
| No. | Name |
|---|---|
| 1 | Ethan Scally (GK) |
| 16 | Simon Mendy |
| 2 | Asuto Fujita |
| 20 | Taiga Seguchi |
| 5 | Anthony Motosuna |
| 19 | Takeshi Wada |
| 6 | Rento Noguchi |
| 17 | Futa Takeno |
| 11 | Hiroto Asada |
| 8 | Shimon Kobayashi |
| 13 | Daigo Hirashima |
South Africa U17 (4-3-3)
| No. | Name |
|---|---|
| 1 | Lwandiso Radebe (GK) |
| 5 | Luke Hendricks |
| 13 | Omphemetse Sekgoto |
| 12 | Tumi Bowes |
| 2 | Sive Pama |
| 8 | Teboho Mlangeni |
| 6 | Kamohelo Maraletse |
| 7 | Selwyn Stevens |
| 9 | Shaun Els |
| 10 | Emile Witbooi |
| 15 | Neo Bohloko |
FIFA U-17 World Cup News
FIFA U17 World Cup to be held annually, with next 5 in Qatar
The FIFA Under-17 World Cup will be held annually instead of biennially, with the next five editions from 2025 to take place in Qatar, world soccer's governing body said on Thursday.
Germany beat France to lift first U17 World Cup title
Germany have lifted the Under-17 FIFA World Cup for a first time after a thrilling penalty shootout victory against France at the Stadion Manahan in Indonesia on Saturday.
Stunning freekick sees Uzbekistan shock England at U17 World Cup
Uzbekistan have shocked England's under-17s at the age group World Cup in Indonesia, winning 2-1 at the Jakarta International Stadium to reach the quarterfinals.
U.S. exits U17 World Cup after Round of 16 loss to Germany
United States were knocked out of the Under-17 World Cup in Indonesia, after a late winner saw them lose 3-2 to Germany in the Round of 16.
United States loses to France at U17 World Cup, still makes knockouts
The United States lost 3-0 to France on Saturday at the Under-17 World Cup in Indonesia, but still finished second in Group E behind the 2001 champion thanks to earlier wins over South Korea and Burkina Faso.
RSA




