Huachipato vs Carabobo 2026 CONMEBOL Libertadores, Second Stage
Introduction
Match Commentary
- 0': First Half begins.
Game Information
Venue: Estadio Huachipato-CAP Acero
Location: Talcahuano, Chile
Statistics
CAR |
HUA![]() |
|
|---|---|---|
| 2 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 1 |
| 1 | Saves | 0 |
| 22.1 | POSSESSION | 77.9 |
| 0 | SHOTS | 2 |
| 0 | ON GOAL | 1 |
| 0.0 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 9 | Accurate Passes | 45 |
| 14 | Passes | 49 |
| 0.6 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 1 |
| 0 | Crosses | 4 |
| 0.0 | Cross % | 0.3 |
| 4 | Long Balls | 5 |
| 1 | Accurate Long Balls | 4 |
| 0.3 | Long Balls % | 0.8 |
| 0 | Blocked Shots | 1 |
| 0 | Effective Tackles | 3 |
| 2 | Tackles | 4 |
| 0.0 | Tackle % | 0.8 |
| 1 | Interceptions | 1 |
| 2 | Effective Clearances | 0 |
| 2 | Clearances | 0 |
Huachipato (3-4-1-2)
| No. | Name |
|---|---|
| 25 | Rodrigo Odriozola (GK) |
| 5 | Rafael Caroca |
| 13 | Renzo Malanca |
| 14 | Nicolas |
| 6 | Claudio Sepúlveda |
| 8 | Santiago Silva |
| 10 | Martín Cañete |
| 27 | Lucas Velásquez |
| 24 | Maicol León |
| 15 | Maximiliano Rodríguez |
| 9 | Lionel Altamirano |
Carabobo (3-5-2)
| No. | Name |
|---|---|
| 22 | Lucas Bruera (GK) |
| 32 | Ezequiel Neira |
| 3 | Jean Franco Fuentes |
| 28 | Jonathan Bilbao |
| 5 | Edson Castillo |
| 15 | Maurice Cova |
| 26 | Matías Núñez |
| 14 | Joshuan Berríos |
| 21 | Alexander González |
| 7 | Edson Tortolero |
| 24 | Eric Ramírez |
CONMEBOL Libertadores News
Flamengo lift Copa Libertadores, but Brazil's players look exhausted
Originally billed as the "final of the century," Saturday's Libertadores decider was a war of attrition -- mainly because Brazil's two top clubs are struggling to contend with a ridiculous match schedule.
Danilo's header lifts Flamengo to fourth Copa Libertadores crown
Flamengo secured the 2025 Copa Libertadores title by defeating Palmeiras 1-0 on Saturday, becoming the first Brazilian team to achieve four titles in South America's top club competition.
Palmeiras overcomes 3-0 deficit to seal all-Brazilian Libertadores final
Palmeiras completed an epic comeback Thursday evening, smashing LDU 4-0 to overturn a 3-goal aggregate deficit and advance into the 2025 Copa Conmebol Libertadores Final against Brazil rivals Flamengo.
Flamengo holds on to advance to Copa Libertadores final
Flamengo battled to a scoreless draw in Argentina against Racing on Wednesday, overcoming a second-half red card to secure their fifth-ever Copa Libertadores final appearance.
Strong national team, strong league? Not in Argentina, Brazil
While Brazil is in a low ebb, the country's clubs' domination of the Copa Libertadores continues apace -- at the expense of the rest of South America.
CAR




