Dortmund vs Augsburg 2025-26 German Bundesliga
Introduction
Borussia Dortmund are hosting FC Augsburg
at Signal Iduna Park, Aue, Germany, starting on . The match is a part of the German Bundesliga.
Match Commentary
- 0': First Half begins.
- 13': Goal! Borussia Dortmund 1, FC Augsburg 0. Karim Adeyemi (Borussia Dortmund) left footed shot from the centre of the box to the top left corner.
- 45'+2': First Half ends, Borussia Dortmund 1, FC Augsburg 0.
- 45': Second Half begins Borussia Dortmund 1, FC Augsburg 0.
- 59': Goal! Borussia Dortmund 2, FC Augsburg 0. Luca Reggiani (Borussia Dortmund) header from very close range to the top right corner. Assisted by Julian Ryerson with a cross following a corner.
- 60': Substitution, FC Augsburg. Elvis Rexhbeçaj replaces Han-Noah Massengo.
- 60': Substitution, FC Augsburg. Anton Kade replaces Alexis Claude-Maurice.
- 68': Substitution, FC Augsburg. Michael Gregoritsch replaces Dimitrios Giannoulis.
- 74': Substitution, Borussia Dortmund. Fábio Silva replaces Daniel Svensson because of an injury.
- 80': Substitution, FC Augsburg. Mert Kömür replaces Rodrigo Ribeiro.
- 80': Substitution, FC Augsburg. Marius Wolf replaces Kristijan Jakic.
- 86': Substitution, Borussia Dortmund. Yan Couto replaces Maximilian Beier.
- 86': Substitution, Borussia Dortmund. Carney Chukwuemeka replaces Marcel Sabitzer.
- 86': Substitution, Borussia Dortmund. Julian Brandt replaces Felix Nmecha.
- 90': Substitution, Borussia Dortmund. Serhou Guirassy replaces Karim Adeyemi.
Game Information
Competition: German Bundesliga
Venue: Signal Iduna Park
Location: Aue, Germany
Venue: Signal Iduna Park
Location: Aue, Germany
German Bundesliga Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +68 | Bayern Munich | 26 | 67 | 1 |
| +29 | Borussia Dortmund | 26 | 58 | 2 |
| +20 | TSG Hoffenheim | 26 | 50 | 6 |
| +16 | VfB Stuttgart | 25 | 47 | 6 |
Statistics
FCA |
DOR![]() |
|
|---|---|---|
| 7 | Fouls | 7 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 2 | Corner Kicks | 12 |
| 3 | Saves | 3 |
| 39.4 | Possession | 60.6 |
| 7 | SHOTS | 16 |
| 3 | ON GOAL | 5 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 296 | Accurate Passes | 499 |
| 385 | Passes | 576 |
| 0.8 | Pass Completion % | 0.9 |
| 1 | Accurate Crosses | 8 |
| 6 | Crosses | 27 |
| 0.2 | Cross % | 0.3 |
| 52 | Long Balls | 48 |
| 17 | Accurate Long Balls | 19 |
| 0.3 | Long Balls % | 0.4 |
| 0 | Blocked Shots | 4 |
| 6 | Effective Tackles | 8 |
| 12 | Tackles | 15 |
| 0.5 | Tackle % | 0.5 |
| 10 | Interceptions | 13 |
| 25 | Effective Clearances | 13 |
| 25 | Clearances | 13 |
Borussia Dortmund (3-5-2)
| No. | Name |
|---|---|
| 1 | Gregor Kobel (GK) |
| 3 | Waldemar Anton |
| 4 | Nico Schlotterbeck |
| 49 | Luca Reggiani |
| 8 | Felix Nmecha |
| 20 | Marcel Sabitzer |
| 7 | Jobe Bellingham |
| 24 | Daniel Svensson |
| 26 | Julian Ryerson |
| 14 | Maximilian Beier |
| 27 | Karim Adeyemi |
FC Augsburg (3-4-2-1)
| No. | Name |
|---|---|
| 1 | Finn Dahmen (GK) |
| 31 | Keven Schlotterbeck |
| 16 | Cédric Zesiger |
| 34 | Arthur Chaves |
| 4 | Han-Noah Massengo |
| 17 | Kristijan Jakic |
| 13 | Dimitris Giannoulis |
| 19 | Robin Fellhauer |
| 21 | Rodrigo Ribeiro |
| 20 | Alexis Claude-Maurice |
| 32 | Fabian Rieder |
FCA