Burnley vs Everton 2025-26 English Premier League
Burnley draw another blank and miss chance to gain on other strugglers
Burnley's struggles in front of goal were on show once again as Scott Parker's relegation-threatened side failed to register a shot on target in a poor 0-0 draw against a depleted Everton side.
Match Commentary
- 0': First Half begins.
- 45'+2': First Half ends, Burnley 0, Everton 0.
- 53': Substitution, Burnley. Florentino replaces Josh Cullen because of an injury.
- 69': Substitution, Everton. Merlin Röhl replaces Charly Alcaraz.
- 70': Substitution, Everton. Thierno Barry replaces Beto.
- 73': Substitution, Burnley. Jaidon Anthony replaces Jacob Bruun Larsen.
- 80': Tim Iroegbunam (Everton) is shown the yellow card for a bad foul.
- 86': Tyler Dibling (Everton) is shown the yellow card for a bad foul.
- 88': Substitution, Burnley. Mike Trésor replaces Marcus Edwards.
- 88': Substitution, Burnley. Zian Flemming replaces Armando Broja.
- 88': Substitution, Everton. Nathan Patterson replaces Tyler Dibling.
- 90'+7': Second Half ends, Burnley 0, Everton 0.
Game Information
Competition: English Premier League
Venue: Turf Moor
Location: Burnley, England
Venue: Turf Moor
Location: Burnley, England
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +22 | Arsenal | 18 | 42 | 2 |
| +26 | Manchester City | 18 | 40 | 4 |
| +10 | Aston Villa | 18 | 39 | 3 |
| +4 | Liverpool | 18 | 32 | 6 |
Statistics
EVE |
BUR![]() |
|
|---|---|---|
| 8 | Fouls | 8 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 2 |
| 5 | Corner Kicks | 6 |
| 0 | Saves | 6 |
| 45.9 | Possession | 54.1 |
| 15 | SHOTS | 16 |
| 6 | ON GOAL | 0 |
| 0.4 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 307 | Accurate Passes | 359 |
| 394 | Passes | 466 |
| 0.8 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 1 |
| 18 | Crosses | 16 |
| 0.1 | Cross % | 0.1 |
| 64 | Long Balls | 62 |
| 22 | Accurate Long Balls | 27 |
| 0.3 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 7 |
| 14 | Effective Tackles | 12 |
| 25 | Tackles | 22 |
| 0.6 | Tackle % | 0.5 |
| 11 | Interceptions | 4 |
| 48 | Effective Clearances | 39 |
| 48 | Clearances | 39 |
Burnley (3-4-3)
| No. | Name |
|---|---|
| 1 | Martin Dúbravka (GK) |
| 18 | Hjalmar Ekdal |
| 12 | Bashir Humphreys |
| 29 | Josh Laurent |
| 24 | Josh Cullen |
| 8 | Lesley Ugochukwu |
| 23 | Lucas Pires |
| 2 | Kyle Walker |
| 27 | Armando Broja |
| 7 | Jacob Bruun Larsen |
| 10 | Marcus Edwards |
Everton (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Jordan Pickford (GK) |
| 5 | Michael Keane |
| 6 | James Tarkowski |
| 16 | Vitaliy Mykolenko |
| 15 | Jake O'Brien |
| 24 | Carlos Alcaraz |
| 37 | James Garner |
| 42 | Tim Iroegbunam |
| 9 | Beto |
| 7 | Dwight McNeil |
| 20 | Tyler Dibling |
Premier League News
Aston Villa boss Unai Emery is 'tactical genius' - Ollie Watkins
Aston Villa matchwinner Ollie Watkins has labelled his manager Unai Emery a "tactical genius" after their comeback victory over Chelsea on Saturday night.
EVE
