Bengaluru vs NorthEast 2025-26 Indian Super League, Regular Season
Introduction
Bengaluru FC are hosting NorthEast United FC
at Sree Kanteerava Stadium, Bangalore, India, starting on . The match is a part of the Indian Super League.
Match Commentary
- 19': Brian Sánchez (Bengaluru FC) Goal at 19'
- 37': Parthib Gogoi (NorthEast United FC) Yellow Card at 37'
- 56': Macarton Nickson (NorthEast United FC) Yellow Card at 56'
- 64': Lalrinzuala Lalbiaknia (NorthEast United FC) Substitution at 64'
- 64': Danny Meitei (NorthEast United FC) Substitution at 64'
- 65': Sunil Chhetri (Bengaluru FC) Substitution at 65'
- 68': Lalrinzuala Lalbiaknia (NorthEast United FC) Goal at 68'
- 80': Naorem Roshan Singh (Bengaluru FC) Yellow Card at 80'
- 85': Huidrom Thoi Singh (NorthEast United FC) Substitution at 85'
- 88': Vinith Venkatesh (Bengaluru FC) Substitution at 88'
- 88': Rishi Singh (Bengaluru FC) Substitution at 88'
- 88': Sirojiddin Kuziev (Bengaluru FC) Substitution at 88'
- 90': Soraisham Dinesh Singh (NorthEast United FC) Substitution at 90'
Game Information
Competition: Indian Super League
Venue: Sree Kanteerava Stadium
Location: Bangalore, India
Venue: Sree Kanteerava Stadium
Location: Bangalore, India
Indian Super League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +6 | SC East Bengal | 2 | 6 | 0 |
| +2 | Jamshedpur FC | 2 | 6 | 0 |
| +2 | Mumbai City FC | 2 | 6 | 0 |
| +2 | Bengaluru FC | 2 | 4 | 0 |
Statistics
NEU |
BFC![]() |
|
|---|---|---|
| 13 | Fouls | 11 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 9 | Corner Kicks | 5 |
| 1 | Saves | 5 |
| 46.9 | Possession | 53.1 |
| 13 | SHOTS | 12 |
| 6 | ON GOAL | 2 |
| 0.5 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 3 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Bengaluru FC (4-1-4-1)
| No. | Name |
|---|---|
| 1 | Gurpreet Singh Sandhu (GK) |
| 66 | Bungson Singh |
| 4 | Chinglensana Singh |
| 23 | Lalremtluanga Fanai |
| 32 | Naorem Roshan Singh |
| 27 | Nikhil Poojari |
| 8 | Suresh Singh Wangjam |
| 10 | Brian Sánchez |
| 22 | Ashique Kuruniyan |
| 7 | Ryan Williams |
| 39 | Sivasakthi Narayanan |
NorthEast United FC (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Gurmeet Singh (GK) |
| 4 | Míchel Zabaco |
| 12 | Asheer Akhtar |
| 77 | Buanthanglun Samte |
| 17 | Robin Yadav |
| 15 | Macarton Nickson |
| 13 | Muthu Irulandi |
| 18 | Andy |
| 7 | Jairo Samperio |
| 80 | Jithin Ms |
| 11 | Parthib Gogoi |
Indian Super League News
Rinzuala stunner sees NEUFC draw BFC; Chhangte wins it for Mumbai against Blasters
A round-up of all the action from Matchweek 2 of ISL 2026.
NEU
