Al Khaleej vs Al Kholood 2025-26 Saudi Pro League
Introduction
Match Commentary
- 2': Paolo Fernandes (Al Khaleej) Goal at 2'
Game Information
Venue: Prince Mohammed Bin Fahd Stadium
Location: Dammam, Saudi Arabia
Saudi Pro League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +30 | Al Ahli | 23 | 56 | 1 |
| +39 | Al Nassr | 22 | 55 | 3 |
| +37 | Al Hilal | 22 | 54 | 0 |
| +33 | Al Qadsiah | 23 | 53 | 2 |
Statistics
KHO |
KHA![]() |
|
|---|---|---|
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 1 |
| 1 | Saves | 0 |
| 53.5 | POSSESSION | 46.5 |
| 2 | SHOTS | 2 |
| 0 | ON GOAL | 2 |
| 0.0 | On Target % | 1.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Al Khaleej (4-4-2)
| No. | Name |
|---|---|
| 49 | Anthony Moris (GK) |
| 13 | Ahmad Asiri |
| 3 | Mohammed Khubrani |
| 5 | Rebocho |
| 39 | Saeed Al Hamsal |
| 12 | Majed Kanabah |
| 15 | Mansour Hamzi |
| 20 | Hussain Ahmed Al Issa |
| 11 | Paolo Fernandes |
| 9 | Georgios Masouras |
| 10 | Kostas Fortounis |
Al Kholood (4-3-3)
| No. | Name |
|---|---|
| 31 | Juan Pablo Cozzani (GK) |
| 23 | Norbert Gyömbér |
| 3 | Edgaras Utkus |
| 7 | Sultan Al-Shehri |
| 12 | Hassan Al-Asmari |
| 96 | Kevin N'Doram |
| 10 | Iker Kortajarena |
| 39 | Abdulrahman Al-Dossari |
| 18 | Ramiro Enrique |
| 11 | Hatan Bahbri |
| 46 | Abdulaziz Al-Aliwa |
Saudi Pro League News
Ivan Toney responds to bizarre Saudi Pro League incident: 'Never smelt breath so bad'
Ivan Toney was involved in a bizarre altercation in Al Ahli's Saudi Pro League match against Damac on Monday.
Cristiano Ronaldo reaffirms commitment: 'I belong to Saudi Arabia'
Cristiano Ronaldo said he is happy with his time in the Saudi Pro League with Al Nassr, after a recent dispute with his club saw him miss two league matches.
Cristiano Ronaldo goal tracker: Road to 1,000 career goals
With Cristiano Ronaldo on the quest to score 1,000 goals, ESPN provides goal-by-goal analysis of the Portuguese superstar's quest.
Cristiano Ronaldo scores brace as Al Nassr ease past Al Hazem
Cristiano Ronaldo scored twice as Al Nassr beat Al Hazem 4-0 to move top of the Saudi Pro League.
Ivan Toney hat trick piles pressure on Cristiano Ronaldo in Golden Boot battle
Ivan Toney scored a hat trick on Thursday night for Al Ahli to take control of the battle for the Golden Boot in Saudi Arabia.
Cristiano Ronaldo's Al Nassr coach bemoans club's lack of 'economic power'
Al Nassr coach Jorge Jesus has said his team must find ways to compensate for a lack of "economic power" in order to beat big spenders Al Hilal in the Saudi Pro League.
KHO




