FIFA World Cup Qualifying - CONMEBOL Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Darwin Núñez | Uruguay | 6 | 5 |
2 | Luis Díaz | Colombia | 8 | 3 |
3 | Rodrygo | Brazil | 8 | 3 |
4 | Nicolás de la Cruz | Uruguay | 6 | 3 |
5 | Lionel Messi | Argentina | 5 | 3 |
6 | Nicolás Otamendi | Argentina | 8 | 2 |
7 | Félix Torres | Ecuador | 8 | 2 |
8 | Salomón Rondón | Venezuela | 8 | 2 |
9 | Nicolás González | Argentina | 8 | 2 |
10 | James Rodríguez | Colombia | 8 | 2 |
FIFA World Cup Qualifying - CONMEBOL Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Moisés Caicedo | Ecuador | 8 | 3 |
2 | James Rodríguez | Colombia | 8 | 3 |
3 | Roberto Fernández | Bolivia | 6 | 3 |
4 | Nicolás de la Cruz | Uruguay | 6 | 3 |
5 | Darwin Núñez | Uruguay | 6 | 3 |
6 | Neymar | Brazil | 4 | 3 |
7 | Bruno Guimarães | Brazil | 8 | 2 |
8 | Maximiliano Araújo | Uruguay | 7 | 2 |
9 | Giovani Lo Celso | Argentina | 6 | 2 |
10 | Ángel Di María | Argentina | 4 | 2 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists