English League Championship Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 13 | 9 | 2 | 2 | 23 | 9 | +14 | 29 |
2 | Leeds | 13 | 7 | 5 | 1 | 22 | 8 | +14 | 26 |
3 | Sheffield Utd | 13 | 8 | 3 | 2 | 16 | 6 | +10 | 25 |
4 | Burnley | 13 | 6 | 5 | 2 | 17 | 6 | +11 | 23 |
5 | Watford | 13 | 7 | 1 | 5 | 22 | 21 | +1 | 22 |
6 | West Brom | 13 | 5 | 6 | 2 | 14 | 8 | +6 | 21 |
7 | Millwall | 13 | 5 | 4 | 4 | 16 | 12 | +4 | 19 |
8 | Blackburn | 13 | 5 | 4 | 4 | 16 | 14 | +2 | 19 |
9 | Bristol City | 13 | 4 | 7 | 2 | 17 | 17 | 0 | 19 |
10 | Norwich City | 13 | 4 | 6 | 3 | 23 | 18 | +5 | 18 |
11 | Boro | 13 | 5 | 3 | 5 | 14 | 15 | -1 | 18 |
12 | Swansea | 13 | 4 | 4 | 5 | 10 | 9 | +1 | 16 |
13 | Coventry | 13 | 4 | 3 | 6 | 17 | 17 | 0 | 15 |
14 | Derby | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 15 |
15 | Hull | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 |
16 | Stoke | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 |
17 | Cardiff | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 |
18 | Sheffield Wed | 13 | 4 | 3 | 6 | 15 | 24 | -9 | 15 |
19 | Oxford Utd | 13 | 3 | 5 | 5 | 16 | 17 | -1 | 14 |
20 | Preston | 13 | 3 | 5 | 5 | 14 | 20 | -6 | 14 |
21 | Luton | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 |
22 | Plymouth | 13 | 3 | 3 | 7 | 13 | 25 | -12 | 12 |
23 | QPR | 13 | 1 | 7 | 5 | 11 | 19 | -8 | 10 |
24 | Portsmouth | 13 | 1 | 6 | 6 | 13 | 26 | -13 | 9 |
English League Championship Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Borja Sainz | Norwich City | 13 | 11 |
2 | Josh Maja | West Bromwich Albion | 13 | 8 |
3 | Haji Wright | Coventry City | 13 | 6 |
4 | Josh Brownhill | Burnley | 13 | 5 |
5 | Joël Piroe | Leeds United | 13 | 5 |
6 | Edo Kayembe | Watford | 12 | 5 |
7 | Duncan Watmore | Millwall | 12 | 5 |
8 | Bayo Youssouf | Watford | 12 | 5 |
9 | Callum Robinson | Cardiff City | 11 | 5 |
10 | Thomas Cannon | Stoke City | 9 | 5 |
English League Championship Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Callum Doyle | Norwich City | 13 | 5 |
2 | Wilfried Gnonto | Leeds United | 13 | 5 |
3 | Tom Fellows | West Bromwich Albion | 13 | 5 |
4 | Josh Sargent | Norwich City | 12 | 5 |
5 | Bae Jun-Ho | Stoke City | 12 | 4 |
6 | Jason Knight | Bristol City | 13 | 3 |
7 | Giorgi Chakvetadze | Watford | 13 | 3 |
8 | Jack Rudoni | Coventry City | 13 | 3 |
9 | George Honeyman | Millwall | 13 | 3 |
10 | Patrick Roberts | Sunderland | 13 | 3 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists