Schedule

CONMEBOL Sudamericana CONMEBOL Sudamericana Table

Group A

# TEAM GP W D L F A GD PTS
1 AME América Cali 0 0 0 0 0 0 0 0
2 TIG Tigre 0 0 0 0 0 0 0 0
3 MAC Macará 0 0 0 0 0 0 0 0
4 AAT Alianza Atl 0 0 0 0 0 0 0 0

Group B

# TEAM GP W D L F A GD PTS
1 CAM Atlético-MG 0 0 0 0 0 0 0 0
2 CIE Cienciano 0 0 0 0 0 0 0 0
3 CAB Puerto Cabello 0 0 0 0 0 0 0 0
4 Juventud Juventud 0 0 0 0 0 0 0 0

Group C

# TEAM GP W D L F A GD PTS
1 SAO São Paulo 0 0 0 0 0 0 0 0
2 MIL Millonarios 0 0 0 0 0 0 0 0
3 BOS Boston River 0 0 0 0 0 0 0 0
4 OHI O'Higgins 0 0 0 0 0 0 0 0

Group D

# TEAM GP W D L F A GD PTS
1 SAN Santos 0 0 0 0 0 0 0 0
2 SLO San Lorenzo 0 0 0 0 0 0 0 0
3 CLU Cuenca 0 0 0 0 0 0 0 0
4 DEP Dep. Recoleta 0 0 0 0 0 0 0 0

Group E

# TEAM GP W D L F A GD PTS
1 RAC Racing 0 0 0 0 0 0 0 0
2 CAR Caracas 0 0 0 0 0 0 0 0
3 CIP CI Petrolero 0 0 0 0 0 0 0 0
4 BOT Botafogo 0 0 0 0 0 0 0 0

Group F

# TEAM GP W D L F A GD PTS
1 GRE Grêmio 0 0 0 0 0 0 0 0
2 PAL Palestino 0 0 0 0 0 0 0 0
3 MCT MC Torque 0 0 0 0 0 0 0 0
4 RIE Riestra 0 0 0 0 0 0 0 0

Group G

# TEAM GP W D L F A GD PTS
1 OLI Olimpia 0 0 0 0 0 0 0 0
2 VAS Vasco 0 0 0 0 0 0 0 0
3 AUD Audax Italiano 0 0 0 0 0 0 0 0
4 BAR Barracas 0 0 0 0 0 0 0 0

Group H

# TEAM GP W D L F A GD PTS
1 RIV River Plate 0 0 0 0 0 0 0 0
2 BRA Bragantino 0 0 0 0 0 0 0 0
3 BLO Blooming 0 0 0 0 0 0 0 0
4 CAR Carabobo 0 0 0 0 0 0 0 0