Concacaf Nations League Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Tiquanny Williams | St. Kitts and Nevis | 2 | 4 |
2 | Duckens Nazon | Haiti | 2 | 4 |
3 | Jordy Polanco | Belize | 2 | 3 |
4 | Brandon Adderley | Bahamas | 2 | 3 |
5 | Emerson Mauricio | El Salvador | 2 | 2 |
6 | Kane Crichlow | Bermuda | 2 | 2 |
7 | Isaiah Jones | Guyana | 2 | 2 |
8 | Dorny Romero | Dominican Republic | 2 | 2 |
9 | Lucas Akins | Grenada | 2 | 2 |
10 | Ronaldo Vásquez | Dominican Republic | 2 | 2 |
Concacaf Nations League Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Dorny Romero | Dominican Republic | 2 | 2 |
2 | Fafà Picault | Haiti | 2 | 2 |
3 | Alexander Larín | El Salvador | 2 | 2 |
4 | Dany Jean | Haiti | 2 | 2 |
5 | Jimson Saint Louis | US Virgin Islands | 2 | 1 |
6 | Gvaune Amory | St. Kitts and Nevis | 2 | 1 |
7 | Troy Jules | Dominica | 2 | 1 |
8 | William Bayles | Bahamas | 2 | 1 |
9 | Joshwa Campbell | Cayman Islands | 2 | 1 |
10 | Zachary Scott | Cayman Islands | 2 | 1 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists