Brazilian Campeonato Carioca Table
| # | TEAM | GP | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Sampaio RJ |
4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 |
| 2 |
Portuguesa-R |
4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 |
| 3 |
Maricá |
4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
| 4 |
Nova Iguaçu |
4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
Brazilian Campeonato Carioca Top Scorers
| # | NAME | TEAM | P | G |
|---|---|---|---|---|
| 1 | Léo Rafael | Nova Iguaçu | 7 | 5 |
| 2 | Patryck Ferreira | Bangu | 6 | 4 |
| 3 | Kevin Serna | Fluminense | 4 | 4 |
| 4 | John Kennedy | Fluminense | 6 | 3 |
| 5 | Igor Catatau | Volta Redonda | 6 | 2 |
| 6 | MV | Volta Redonda | 6 | 2 |
| 7 | Isael da Silva Barbosa | Boavista | 6 | 2 |
| 8 | Patrick Machado | Volta Redonda | 6 | 2 |
| 9 | Rodrigo Andrade | Sampaio Correa RJ | 6 | 2 |
| 10 | Rhuan | Portuguesa-RJ | 6 | 2 |
Brazilian Campeonato Carioca Top Assists
| # | NAME | TEAM | P | A |
|---|---|---|---|---|
| 1 | Isael da Silva Barbosa | Boavista | 6 | 3 |
| 2 | Xandinho | Nova Iguaçu | 7 | 2 |
| 3 | Wender | Nova Iguaçu | 7 | 2 |
| 4 | Guilherme | Sampaio Correa RJ | 6 | 2 |
| 5 | Igor Catatau | Volta Redonda | 6 | 2 |
| 6 | Caio Vitor | Maricá | 6 | 2 |
| 7 | Rodrigo Andrade | Sampaio Correa RJ | 6 | 2 |
| 8 | Garrinsha Estinphile | Bangu | 6 | 2 |
| 9 | Wagninho | Volta Redonda | 6 | 2 |
| 10 | Johan Rojas | Vasco da Gama | 4 | 2 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists



