
FC Farul Constanta
7th in Romanian Liga 12023 Schedule






















































ROU Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | FCSB | 17 | +15 | 37 |
2 | CFR Cluj-Napoc.. | 17 | +14 | 32 |
3 | Rapid Bucurest.. | 17 | +13 | 30 |
4 | Universitatea .. | 17 | +8 | 29 |
5 | Petrolul Ploie.. | 18 | +4 | 26 |
6 | Hermannstadt | 17 | +8 | 25 |
7 | FC Farul Const.. | 18 | -3 | 25 |
8 | Universitatea .. | 17 | 0 | 23 |
9 | Voluntari | 18 | -7 | 21 |
10 | Otelul Galati | 17 | 0 | 20 |
11 | Sepsi Sfantu G.. | 17 | -1 | 20 |
12 | CSMS Iasi | 18 | -5 | 19 |
13 | UTA Arad | 17 | -6 | 19 |
14 | U Craiova 1948 | 17 | -4 | 18 |
15 | Dinamo Bucures.. | 17 | -19 | 10 |
16 | FC Botosani | 17 | -17 | 8 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
17 | Ionut Larie | 5 | 12 | 0 |
18 | Andrei Artean | 3 | 16 | 0 |
10 | Constantin Bud.. | 3 | 15 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
18 | Andrei Artean | 0 | 16 | 3 |
24 | Constantin Gra.. | 0 | 16 | 1 |
22 | Dan Sîrbu | 0 | 16 | 0 |