
Estoril
13th in Portuguese Primeira Liga2023 Schedule





















































Porto's Liga match against Estoril was suspended on Monday for safety reasons after fans feared a stand would collapse.

Sporting Lisbon have announced the signing of Mattheus, the son of Brazil World Cup winner Bebeto, from Estoril.
Liga Portugal Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Benfica | 11 | +14 | 28 |
2 | Sporting CP | 11 | +12 | 28 |
3 | FC Porto | 11 | +7 | 25 |
4 | Braga | 11 | +12 | 23 |
5 | Moreirense | 11 | +4 | 20 |
6 | Guimaraes | 11 | +5 | 19 |
7 | FC Famalicao | 11 | +1 | 16 |
8 | SC Farense | 11 | +5 | 16 |
9 | Boavista | 11 | -1 | 15 |
10 | Portimonense | 11 | -12 | 14 |
11 | Gil Vicente | 11 | +1 | 11 |
12 | Estrela | 11 | -5 | 11 |
13 | Estoril | 11 | -1 | 10 |
14 | Vizela | 12 | -6 | 10 |
15 | GD Chaves | 12 | -16 | 10 |
16 | Casa Pia | 11 | -5 | 10 |
17 | Rio Ave | 11 | -7 | 9 |
18 | Arouca | 11 | -8 | 6 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
9 | Alejandro Marq.. | 4 | 10 | 0 |
33 | João Marques | 3 | 11 | 3 |
11 | Cassiano | 3 | 11 | 2 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
21 | Rodrigo Gomes | 3 | 11 | 2 |
33 | João Marques | 3 | 11 | 3 |
11 | Cassiano | 2 | 11 | 3 |