West Ham vs Norwich City 2021-22 English Premier League
West Ham up to fourth as Jarrod Bowen double sinks Norwich
West Ham United reclaimed their place in the Premier League's top four as they beat bottom club Norwich City 2-0.
Match Commentary
- 0': First Half begins.
- 42': Goal! West Ham United 1, Norwich City 0. Jarrod Bowen (West Ham United) header from the centre of the box to the bottom left corner. Assisted by Vladimír Coufal with a cross.
- 65': Substitution, Norwich City. Kieran Dowell replaces Przemyslaw Placheta.
- 72': Substitution, Norwich City. Christos Tzolis replaces Milot Rashica.
- 75': Substitution, Norwich City. Jonathan Rowe replaces Adam Idah.
- 78': Substitution, West Ham United. Arthur Masuaku replaces Nikola Vlasic.
- 83': Goal! West Ham United 2, Norwich City 0. Jarrod Bowen (West Ham United) left footed shot from very close range to the centre of the goal. Assisted by Arthur Masuaku.Goal awarded following VAR Review.
- 88': Substitution, West Ham United. Andrii Yarmolenko replaces Michail Antonio.
Game Information
Competition: English Premier League
Venue: London Stadium
Location: London, England
Attendance: 59,775
Venue: London Stadium
Location: London, England
Attendance: 59,775
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +26 | Arsenal | 20 | 48 | 2 |
| +26 | Manchester City | 20 | 42 | 4 |
| +9 | Aston Villa | 20 | 42 | 4 |
| +4 | Liverpool | 20 | 34 | 6 |
Statistics
NOR |
WHU![]() |
|
|---|---|---|
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 0 | Possession | 0 |
| 0 | SHOTS | 0 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
West Ham United (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Lukasz Fabianski (GK) |
| 23 | Issa Diop |
| 15 | Craig Dawson |
| 3 | Aaron Cresswell |
| 5 | Vladimír Coufal |
| 8 | Pablo Fornals |
| 41 | Declan Rice |
| 10 | Manuel Lanzini |
| 9 | Michail Antonio |
| 11 | Nikola Vlasic |
| 20 | Jarrod Bowen |
Norwich City (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Tim Krul (GK) |
| 4 | Ben Gibson |
| 5 | Grant Hanley |
| 21 | Brandon Williams |
| 2 | Max Aarons |
| 35 | Adam Idah |
| 23 | Kenny McLean |
| 20 | Pierre Lees-Melou |
| 22 | Teemu Pukki |
| 17 | Milot Rashica |
| 11 | Przemyslaw Placheta |
Premier League News
Premier League January transfers: All confirmed ins, outs for every club
The January transfer window is up and running, and Premier League clubs are bidding to improve their squads for a crucial second half of the season.
Liam Rosenior arrives in London, edges closer to Chelsea job - sources
Chelsea are moving closer to the appointment of Liam Rosenior as their new head coach after the 41-year-old arrived in London on Sunday, sources have told ESPN.
NOR

