Newcastle vs Burnley 2021-22 English Premier League
Newcastle beats Burnley 1-0 for its first EPL win
— Callum Wilson scored late in the first half and Newcastle went on to beat Burnley 1-0 for its first victory in this English Premier League on Saturday.
Match Commentary
- 32': Substitution, Burnley. Matej Vydra replaces Maxwel Cornet because of an injury.
- 40': Goal! Newcastle United 1, Burnley 0. Callum Wilson (Newcastle United) right footed shot from the right side of the box to the high centre of the goal. Assisted by Fabian Schär following a corner.
- 75': Substitution, Burnley. Connor Roberts replaces Matthew Lowton.
- 75': Nathan Collins (Burnley) is shown the yellow card for a bad foul.
- 80': Substitution, Burnley. Jay Rodriguez replaces Jóhann Gudmundsson.
- 85': Substitution, Newcastle United. Federico Fernández replaces Miguel Almirón.
- 87': Javier Manquillo (Newcastle United) is shown the yellow card.
- 90'+1': Substitution, Newcastle United. Jacob Murphy replaces Allan Saint-Maximin.
- 90'+5': Second Half ends, Newcastle United 1, Burnley 0.
Game Information
Competition: English Premier League
Venue: St. James' Park
Location: Newcastle-upon-Tyne, England
Attendance: 51,948
Venue: St. James' Park
Location: Newcastle-upon-Tyne, England
Attendance: 51,948
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +26 | Arsenal | 20 | 48 | 2 |
| +26 | Manchester City | 20 | 42 | 4 |
| +9 | Aston Villa | 20 | 42 | 4 |
| +4 | Liverpool | 20 | 34 | 6 |
Statistics
BUR |
NEW![]() |
|
|---|---|---|
| 9 | Fouls | 11 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 3 | Corner Kicks | 10 |
| 3 | Saves | 1 |
| 52.2 | Possession | 47.8 |
| 10 | SHOTS | 19 |
| 1 | ON GOAL | 4 |
| 0.1 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 254 | Accurate Passes | 214 |
| 356 | Passes | 322 |
| 0.7 | Pass Completion % | 0.7 |
| 3 | Accurate Crosses | 3 |
| 16 | Crosses | 20 |
| 0.2 | Cross % | 0.2 |
| 79 | Long Balls | 81 |
| 35 | Accurate Long Balls | 31 |
| 0.4 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 11 |
| 8 | Effective Tackles | 9 |
| 15 | Tackles | 13 |
| 0.5 | Tackle % | 0.7 |
| 10 | Interceptions | 2 |
| 20 | Effective Clearances | 24 |
| 20 | Clearances | 24 |
Newcastle United (4-4-2)
| No. | Name |
|---|---|
| 1 | Martin Dúbravka (GK) |
| 6 | Jamaal Lascelles |
| 5 | Fabian Schär |
| 12 | Jamal Lewis |
| 19 | Javier Manquillo |
| 28 | Joe Willock |
| 8 | Jonjo Shelvey |
| 10 | Allan Saint-Maximin |
| 24 | Miguel Almirón |
| 7 | Joelinton |
| 9 | Callum Wilson |
Burnley (4-4-2)
| No. | Name |
|---|---|
| 1 | Nick Pope (GK) |
| 5 | James Tarkowski |
| 22 | Nathan Collins |
| 3 | Charlie Taylor |
| 2 | Matthew Lowton |
| 8 | Josh Brownhill |
| 18 | Ashley Westwood |
| 11 | Dwight McNeil |
| 7 | Jóhann Gudmundsson |
| 20 | Maxwel Cornet |
| 9 | Chris Wood |
Premier League News
Premier League January transfers: All confirmed ins, outs for every club
The January transfer window is up and running, and Premier League clubs are bidding to improve their squads for a crucial second half of the season.
Liam Rosenior arrives in London, edges closer to Chelsea job - sources
Chelsea are moving closer to the appointment of Liam Rosenior as their new head coach after the 41-year-old arrived in London on Sunday, sources have told ESPN.
BUR

