Burnley vs Spurs 2021-22 English Premier League
Tottenham stumble as Burnley beat Spurs on Ben Mee strike
A 71st-minute header from Ben Mee gave lowly Burnley a surprise 1-0 Premier League win over Tottenham Hotspur at Turf Moor on Wednesday.
Match Commentary
- 0': First Half begins.
- 45': Substitution, Tottenham Hotspur. Harry Winks replaces Rodrigo Bentancur.
- 65': Substitution, Tottenham Hotspur. Lucas Moura replaces Emerson Royal.
- 71': Goal! Burnley 1, Tottenham Hotspur 0. Ben Mee (Burnley) header from the left side of the six yard box to the bottom right corner. Assisted by Josh Brownhill with a cross following a set piece situation.
- 79': Substitution, Tottenham Hotspur. Steven Bergwijn replaces Ryan Sessegnon.
- 85': VAR Decision: No Penalty Tottenham Hotspur.
- 89': Substitution, Burnley. Ashley Barnes replaces Wout Weghorst.
Game Information
Competition: English Premier League
Venue: Turf Moor
Location: Burnley, England
Attendance: 19,488
Venue: Turf Moor
Location: Burnley, England
Attendance: 19,488
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +13 | Arsenal | 9 | 22 | 1 |
| +5 | AFC Bournemouth | 9 | 18 | 1 |
| +10 | Tottenham Hotspur | 9 | 17 | 2 |
| +4 | Sunderland | 9 | 17 | 2 |
Statistics
TOT |
BUR![]() |
|
|---|---|---|
| 8 | Fouls | 8 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 3 |
| 7 | Corner Kicks | 3 |
| 3 | Saves | 2 |
| 65.9 | Possession | 34.1 |
| 12 | SHOTS | 15 |
| 2 | ON GOAL | 4 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 543 | Accurate Passes | 259 |
| 639 | Passes | 326 |
| 0.9 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 5 |
| 25 | Crosses | 22 |
| 0.2 | Cross % | 0.2 |
| 42 | Long Balls | 53 |
| 23 | Accurate Long Balls | 26 |
| 0.5 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 5 |
| 6 | Effective Tackles | 2 |
| 15 | Tackles | 11 |
| 0.4 | Tackle % | 0.2 |
| 5 | Interceptions | 24 |
| 15 | Effective Clearances | 35 |
| 15 | Clearances | 35 |
Burnley (4-4-2)
| No. | Name |
|---|---|
| 1 | Nick Pope (GK) |
| 6 | Ben Mee |
| 5 | James Tarkowski |
| 23 | Erik Pieters |
| 14 | Connor Roberts |
| 8 | Josh Brownhill |
| 4 | Jack Cork |
| 11 | Dwight McNeil |
| 17 | Aaron Lennon |
| 19 | Jay Rodríguez |
| 9 | Wout Weghorst |
Tottenham Hotspur (3-4-2-1)
| No. | Name |
|---|---|
| 1 | Hugo Lloris (GK) |
| 15 | Eric Dier |
| 33 | Ben Davies |
| 4 | Cristian Romero |
| 5 | Pierre-Emile Højbjerg |
| 30 | Rodrigo Bentancur |
| 19 | Ryan Sessegnon |
| 12 | Emerson Royal |
| 10 | Harry Kane |
| 7 | Son Heung-Min |
| 21 | Dejan Kulusevski |
Premier League News
Tottenham not PL title contenders despite being third - Frank
Tottenham's dominant 3-0 win away at Everton carried them to third in the Premier League after nine games, but manager Thomas Frank doesn't believe they are title contenders this season.
TOT
