Schedule

UEFA Europa League UEFA Europa League Table

2023-24 UEFA Europa League - Group A

# TEAM GP W D L F A GD PTS
1 WHU West Ham 1 1 0 0 3 1 +2 3
2 SCF Freiburg 1 1 0 0 3 2 +1 3
3 OLY Olympiakos 1 0 0 1 2 3 -1 0
4 BKA TSCBT 1 0 0 1 1 3 -2 0

2023-24 UEFA Europa League - Group B

# TEAM GP W D L F A GD PTS
1 AEK AEK Athens 1 1 0 0 3 2 +1 3
2 OLM Marseille 1 0 1 0 3 3 0 1
3 AJA Ajax 1 0 1 0 3 3 0 1
4 BHA Brighton 1 0 0 1 2 3 -1 0

2023-24 UEFA Europa League - Group C

# TEAM GP W D L F A GD PTS
1 SPAR Sparta 1 1 0 0 3 2 +1 3
2 RAN Rangers 1 1 0 0 1 0 +1 3
3 ARIS Aris Limassol 1 0 0 1 2 3 -1 0
4 BET Betis 1 0 0 1 0 1 -1 0

2023-24 UEFA Europa League - Group D

# TEAM GP W D L F A GD PTS
1 ATA Atalanta 1 1 0 0 2 0 +2 3
2 SCP Sporting 1 1 0 0 2 1 +1 3
3 STG Sturm Graz 1 0 0 1 1 2 -1 0
4 RAK Raków 1 0 0 1 0 2 -2 0

2023-24 UEFA Europa League - Group E

# TEAM GP W D L F A GD PTS
1 LIV Liverpool 1 1 0 0 3 1 +2 3
2 TOU Toulouse 1 0 1 0 1 1 0 1
3 USG Union SG 1 0 1 0 1 1 0 1
4 LAS LASK Linz 1 0 0 1 1 3 -2 0

2023-24 UEFA Europa League - Group F

# TEAM GP W D L F A GD PTS
1 REN Rennes 1 1 0 0 3 0 +3 3
2 PAO Panathinaikos 1 1 0 0 2 0 +2 3
3 VIL Villarreal 1 0 0 1 0 2 -2 0
4 HAI Maccabi Haifa 1 0 0 1 0 3 -3 0

2023-24 UEFA Europa League - Group G

# TEAM GP W D L F A GD PTS
1 SLP Slavia Prague 1 1 0 0 2 0 +2 3
2 ROMA AS Roma 1 1 0 0 2 1 +1 3
3 SHE Sheriff 1 0 0 1 1 2 -1 0
4 SER Servette 1 0 0 1 0 2 -2 0

2023-24 UEFA Europa League - Group H

# TEAM GP W D L F A GD PTS
1 B04 Leverkusen 1 1 0 0 4 0 +4 3
2 FKQA FK Qarabag 1 1 0 0 1 0 +1 3
3 MOL Molde 1 0 0 1 0 1 -1 0
4 BKH BK Hacken 1 0 0 1 0 4 -4 0

UEFA Europa League Top Scorers

# NAME TEAM P G
1 Ayoub El Kaabi Olympiakos 1 2
2 Ladislav Krejci Sparta Prague 1 2
3 João Pedro Brighton & Hove Albion 1 2
4 Pierre-Emerick Aubameyang Marseille 1 2
5 Petar Stanic TSC Backa Topola 1 1
6 Martin Vitík Sparta Prague 1 1
7 Adrien Truffert Stade Rennais 1 1
8 Charles De Ketelaere Atalanta 1 1
9 Amine Adli Bayer Leverkusen 1 1
10 Kenneth Taylor Ajax Amsterdam 1 1

UEFA Europa League Top Assists

# NAME TEAM P A
1 James Ward-Prowse West Ham United 1 2
2 Amine Harit Marseille 1 2
3 Ousmane Diomande Sporting CP 1 1
4 Warmed Omari Stade Rennais 1 1
5 Matteo Ruggeri Atalanta 1 1
6 Amine Adli Bayer Leverkusen 1 1
7 Darwin Núñez Liverpool 1 1
8 Adam Gnezda Cerin Panathinaikos 1 1
9 Giannis Kotsiras Panathinaikos 1 1
10 Borna Sosa Ajax Amsterdam 1 1
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists