
Union St.-Gilloise
2nd in Belgian Pro League2022 Schedule





















































Japan international Kaoru Mitoma has earned a move to Premier League outfit Brighton but will spend the coming season on loan in Belgium.
Jupiler League Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Racing Genk | 30 | +39 | 68 |
2 | Union St.-Gill.. | 30 | +25 | 65 |
3 | Antwerp | 30 | +28 | 60 |
4 | KAA Gent | 30 | +22 | 51 |
5 | Club Brugge | 30 | +13 | 49 |
6 | KVC Westerlo | 30 | +9 | 48 |
7 | Standard Liege | 30 | +8 | 46 |
8 | Anderlecht | 30 | +6 | 42 |
9 | Royal Charlero.. | 29 | -2 | 41 |
10 | Cercle Brugge .. | 30 | 0 | 41 |
11 | Oud-Heverlee L.. | 30 | +1 | 39 |
12 | Sint-Truidense | 30 | -4 | 39 |
13 | KV Mechelen | 29 | -14 | 33 |
14 | KV Kortrijk | 30 | -19 | 30 |
15 | Eupen | 30 | -23 | 27 |
16 | KV Oostende | 30 | -29 | 24 |
17 | Zulte-Waregem | 30 | -28 | 24 |
18 | RFC Seraing | 30 | -32 | 19 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
10 | Teddy Teuma | 8 | 28 | 0 |
11 | Simon Adingra | 8 | 26 | 0 |
7 | Victor Bonifac.. | 7 | 27 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
49 | Anthony Moris | 0 | 30 | 0 |
20 | Senne Lynen | 0 | 29 | 0 |
16 | Christian Burg.. | 0 | 28 | 3 |