
Newtown
6th in Welsh Premier League2022 Schedule




















































Premier League Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | The New Saints | 27 | +76 | 68 |
2 | Connah's Quay | 27 | +20 | 51 |
3 | Penybont FC | 27 | +20 | 50 |
4 | Cardiff MU | 27 | -1 | 46 |
5 | Bala Town | 27 | +19 | 43 |
6 | Newtown | 27 | +1 | 38 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
14 | Aaron Williams | 13 | 23 | 0 |
10 | Louis Robles | 9 | 22 | 0 |
8 | Nick Rushton | 5 | 22 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
1 | David Jones | 0 | 23 | 0 |
14 | Aaron Williams | 0 | 23 | 13 |
10 | Louis Robles | 0 | 22 | 9 |