
CFR Cluj-Napoca
2nd in Romanian Liga 12023 Schedule





















































Eduard Iordanescu saw his contract terminated immediately after a disappointing 1-0 home defeat to Malmo in a Champions League qualifier.
ROU Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | FCSB | 10 | +13 | 25 |
2 | CFR Cluj-Napoc.. | 9 | +8 | 19 |
3 | Rapid Bucurest.. | 10 | +10 | 18 |
4 | Universitatea .. | 10 | +5 | 18 |
5 | Hermannstadt | 10 | +3 | 14 |
6 | Petrolul Ploie.. | 10 | +1 | 14 |
7 | Sepsi Sfantu G.. | 8 | +1 | 12 |
8 | U Craiova 1948 | 10 | -1 | 12 |
9 | FC Farul Const.. | 9 | -2 | 12 |
10 | Otelul Galati | 10 | 0 | 11 |
11 | Universitatea .. | 10 | -4 | 11 |
12 | CSMS Iasi | 9 | -4 | 10 |
13 | Voluntari | 10 | -8 | 10 |
14 | UTA Arad | 9 | -6 | 8 |
15 | Dinamo Bucures.. | 10 | -11 | 8 |
16 | FC Botosani | 10 | -5 | 6 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
17 | Philip Otele | 4 | 8 | 0 |
73 | Karlo Muhar | 2 | 8 | 0 |
30 | Daniel Birlige.. | 2 | 8 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
73 | Karlo Muhar | 0 | 8 | 2 |
90 | Razvan Sava | 0 | 8 | 0 |
30 | Daniel Birlige.. | 0 | 8 | 2 |