
Aris
6th in Greek Super League2022 Schedule





















































A Bulgarian man has died in Thessaloniki after being attacked by fans of Greek football club PAOK and hit by a car.

Melbourne Victory have bolstered their midfield with the signing of experienced Albania international Migjen Basha on a two-year deal.
GREPLY Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Panathinaikos | 21 | +19 | 48 |
2 | AEK Athens | 20 | +32 | 47 |
3 | PAOK Salonika | 21 | +19 | 43 |
4 | Olympiakos | 21 | +23 | 43 |
5 | Volos NFC | 21 | -6 | 32 |
6 | Aris | 21 | +10 | 31 |
7 | Atromitos | 20 | 0 | 25 |
8 | Panetolikos | 21 | -6 | 24 |
9 | Asteras Tripol.. | 21 | -8 | 22 |
10 | OFI Crete | 21 | -8 | 20 |
11 | Pas Giannina | 21 | -14 | 20 |
12 | Ionikos FC | 21 | -18 | 14 |
13 | Levadiakos | 21 | -16 | 13 |
14 | Lamia | 21 | -27 | 12 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
17 | Luis Palma | 5 | 8 | 0 |
9 | Andre Gray | 4 | 14 | 0 |
19 | Manu García | 4 | 10 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
23 | Julián | 0 | 14 | 0 |
10 | Mateo García | 0 | 14 | 0 |
9 | Andre Gray | 0 | 14 | 4 |