
Aris
6th in Greek Super League2023 Schedule





















































A Bulgarian man has died in Thessaloniki after being attacked by fans of Greek football club PAOK and hit by a car.

Melbourne Victory have bolstered their midfield with the signing of experienced Albania international Migjen Basha on a two-year deal.
GREPLY Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Olympiakos | 6 | +17 | 16 |
2 | PAOK Salonika | 6 | +8 | 13 |
3 | Panathinaikos | 4 | +8 | 9 |
4 | OFI Crete | 6 | -1 | 9 |
5 | AEK Athens | 4 | +2 | 8 |
6 | Aris | 6 | -1 | 7 |
7 | Asteras Tripol.. | 5 | 0 | 7 |
8 | Panserraikos F.. | 5 | 0 | 6 |
9 | Lamia | 6 | -5 | 6 |
10 | Pas Giannina | 5 | 0 | 5 |
11 | Kifisia | 6 | -7 | 5 |
12 | Panetolikos | 5 | -8 | 3 |
13 | Atromitos | 4 | -5 | 2 |
14 | Volos NFC | 6 | -8 | 2 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
4 | Fabiano | 2 | 4 | 0 |
80 | Lorenzo Morón | 2 | 4 | 0 |
12 | Álvaro Zamora | 1 | 4 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
4 | Fabiano | 0 | 4 | 2 |
80 | Lorenzo Morón | 0 | 4 | 2 |
33 | Martín Montoya.. | 0 | 4 | 0 |