UEFA Conference League Qualifying Table
UEFA Conference League Qualifying Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Gonçalo Gregório | FC Noah | 8 | 6 |
2 | Geoffrey Charles | FC Astana | 6 | 5 |
3 | Michal Duris | FC Spartak Trnava | 4 | 5 |
4 | Emil Atlason | Stjarnan | 4 | 5 |
5 | Levi García | AEK Athens | 3 | 5 |
6 | Raphael Alemão | Zira FK | 6 | 4 |
7 | Ricardo Mangas | Guimaraes | 6 | 4 |
8 | Tomás Ladra | Mlada Boleslav | 6 | 4 |
9 | Krzysztof Piatek | Istanbul Basaksehir | 6 | 4 |
10 | Deniz Hümmet | Djurgården | 6 | 4 |
UEFA Conference League Qualifying Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Chadrac Akolo | St. Gallen | 5 | 3 |
2 | Niklas Castro | SK Brann | 6 | 2 |
3 | Lukas Lerager | F.C. København | 6 | 2 |
4 | Orri Óskarsson | F.C. København | 6 | 2 |
5 | Blaz Kramer | Legia Warsaw | 5 | 2 |
6 | Santeri Haarala | Djurgården | 4 | 2 |
7 | Clement Bischoff | Brøndby IF | 4 | 2 |
8 | Kristóf Papp | Paksi SE | 6 | 1 |
9 | Veljko Simic | Omonia Nicosia | 6 | 1 |
10 | Mohamed Elyounoussi | F.C. København | 6 | 1 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists