International Friendly Table
International Friendly Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Ken Sema | Sweden | 4 | 4 |
2 | Iaroslav Gladyshev | Russia | 2 | 4 |
3 | Isaac Price | Northern Ireland | 4 | 3 |
4 | Breel Embolo | Switzerland | 4 | 3 |
5 | Maksim Glushenkov | Russia | 4 | 3 |
6 | Jonathan David | Canada | 4 | 3 |
7 | Ché Adams | Scotland | 2 | 3 |
8 | Nicolás Guerra | Chile | 1 | 3 |
9 | Albion Rrahmani | Kosovo | 1 | 3 |
10 | Jack McGlynn | United States | 5 | 2 |
International Friendly Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Alexey Batrakov | Russia | 5 | 2 |
2 | Danil Krugovoi | Russia | 4 | 2 |
3 | George Saville | Northern Ireland | 4 | 2 |
4 | Ricardo Rodríguez | Switzerland | 4 | 2 |
5 | Ivan Sergeev | Russia | 4 | 2 |
6 | Jordan Ayew | Ghana | 2 | 2 |
7 | Mohau Nkota | South Africa | 2 | 2 |
8 | Georgios Masouras | Greece | 2 | 2 |
9 | Renaldo Cephas | Jamaica | 1 | 2 |
10 | Max Arfsten | United States | 6 | 1 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists