International Friendly Table
International Friendly Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Maksim Glushenkov | Russia | 2 | 3 |
2 | Nicolás Guerra | Chile | 1 | 3 |
3 | Isaac Price | Northern Ireland | 2 | 2 |
4 | Patrick Agyemang | United States | 2 | 2 |
5 | Patrik Gustavsson | Thailand | 1 | 2 |
6 | Frantzdy Pierrot | Haiti | 1 | 2 |
7 | Clement Pitroipa | Burkina Faso | 2 | 1 |
8 | Seid Korac | Luxembourg | 2 | 1 |
9 | Danel Sinani | Luxembourg | 2 | 1 |
10 | Ryan Ogam | Kenya | 2 | 1 |
International Friendly Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Danel Sinani | Luxembourg | 2 | 1 |
2 | Alexander Isak | Sweden | 2 | 1 |
3 | Ruben Vargas | Switzerland | 2 | 1 |
4 | George Saville | Northern Ireland | 2 | 1 |
5 | Ridouanou Maiga | Burkina Faso | 2 | 1 |
6 | Jack McGlynn | United States | 2 | 1 |
7 | Caden Clark | United States | 2 | 1 |
8 | Ricardo Rodríguez | Switzerland | 2 | 1 |
9 | Alexey Batrakov | Russia | 2 | 1 |
10 | Emeka Eneli | United States | 2 | 1 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists