International Friendly Table
International Friendly Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Ken Sema | Sweden | 4 | 4 |
2 | Iaroslav Gladyshev | Russia | 2 | 4 |
3 | Isaac Price | Northern Ireland | 4 | 3 |
4 | Breel Embolo | Switzerland | 4 | 3 |
5 | Maksim Glushenkov | Russia | 3 | 3 |
6 | Ché Adams | Scotland | 2 | 3 |
7 | Nicolás Guerra | Chile | 1 | 3 |
8 | Albion Rrahmani | Kosovo | 1 | 3 |
9 | Dan Ndoye | Switzerland | 4 | 2 |
10 | Benjamin Nygren | Sweden | 4 | 2 |
International Friendly Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | George Saville | Northern Ireland | 4 | 2 |
2 | Ricardo Rodríguez | Switzerland | 4 | 2 |
3 | Jordan Ayew | Ghana | 2 | 2 |
4 | Mohau Nkota | South Africa | 2 | 2 |
5 | Georgios Masouras | Greece | 2 | 2 |
6 | Renaldo Cephas | Jamaica | 1 | 2 |
7 | Danel Sinani | Luxembourg | 4 | 1 |
8 | Diego Luna | United States | 4 | 1 |
9 | Andrei Mostovoy | Russia | 4 | 1 |
10 | Lechii Sadulaev | Russia | 4 | 1 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists