Schedule

Australian A-League Men Australian A-League Men Table

Regular Season

# TEAM GP W D L F A GD PTS
1 AFC AFC 26 15 8 3 49 27 +22 53
2 MCY Melbourne City 26 14 6 6 41 25 +16 48
3 WTU Western Utd 26 14 5 7 55 37 +18 47
4 WSW Western Sydney 26 13 7 6 58 40 +18 46
5 MVC Melbourne V 26 12 7 7 44 36 +8 43
6 ADE Adelaide Utd 26 10 8 8 53 55 -2 38
7 SYD Sydney FC 26 10 7 9 53 46 +7 37
8 MAC Macarthur 26 9 6 11 50 45 +5 33
9 NEW Newcastle Jets 26 8 6 12 43 44 -1 30
10 CCM CC Mariners 26 5 11 10 29 51 -22 26
11 WEL Wellington 26 6 6 14 27 43 -16 24
12 BRR Brisbane 26 5 6 15 32 51 -19 21
13 PER Perth Glory 26 4 5 17 22 56 -34 17

Australian A-League Men Top Scorers

# NAME TEAM P G
1 Archie Goodwin Adelaide United 26 13
2 Adrian Segecic Sydney FC 24 13
3 Noah Botic Western United 26 12
4 Nicolas Milanovic Western Sydney Wanderers 25 12
5 Patryk Klimala Sydney FC 21 11
6 Kosta Barbarouses Wellington Phoenix FC 26 10
7 Marin Jakolis Macarthur FC 26 10
8 Adam Taggart Perth Glory 25 10
9 Hiroshi Ibusuki Western United 24 10
10 Guillermo May Auckland FC 26 9

Australian A-League Men Top Assists

# NAME TEAM P A
1 Marin Jakolis Macarthur FC 26 12
2 Brandon Borrello Western Sydney Wanderers 25 10
3 Zach Clough Adelaide United 26 9
4 Hideki Ishige Wellington Phoenix FC 26 8
5 Mikael Central Coast Mariners 26 7
6 Francis DeVries Auckland FC 26 7
7 Riku Danzaki Western United 26 7
8 Joe Lolley Sydney FC 24 7
9 Gabriel Cleur Western Sydney Wanderers 21 7
10 Andreas Kuen Melbourne City FC 18 7
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists