Schedule

Argentine Liga Profesional de Fútbol Argentine Liga Profesional de Fútbol Table

Group A

# TEAM GP W D L F A GD PTS
1 VEL Vélez 6 4 2 0 8 4 +4 14
2 EST Estudiantes 6 3 3 0 5 2 +3 12
3 PLA Platense 6 3 2 1 5 3 +2 11
4 DYJ Def. y Jus. 6 2 4 0 6 4 +2 10
5 SLO San Lorenzo 6 3 1 2 6 4 +2 10
6 TALL Talleres 6 3 1 2 8 7 +1 10
7 IND Independiente 6 2 3 1 8 6 +2 9
8 USF Unión (SF) 6 2 2 2 6 3 +3 8
9 CABJ Boca 6 2 2 2 5 4 +1 8
10 LAN Lanús 5 2 2 1 8 8 0 8
11 IACC Instituto 6 2 1 3 7 7 0 7
12 GMZ Gimnasia (M) 6 2 0 4 3 8 -5 6
13 CTR C. Córdoba (SE) 6 1 2 3 1 4 -3 5
14 RIE Riestra 6 0 3 3 2 5 -3 3
15 NOB Newell's 6 0 2 4 5 12 -7 2

Group B

# TEAM GP W D L F A GD PTS
1 RIV I Rivadavia 6 5 0 1 10 6 +4 15
2 TIG Tigre 6 4 2 0 11 3 +8 14
3 BEL Belgrano 6 3 3 0 6 3 +3 12
4 GLP Gimnasia LP 6 3 1 2 6 6 0 10
5 HUR Huracán 6 2 3 1 5 4 +1 9
6 ROS Rosario Central 6 2 2 2 6 5 +1 8
7 ARGJ Argentinos 5 2 2 1 3 2 +1 8
8 BAN Banfield 6 2 1 3 6 6 0 7
9 RAC Racing 6 2 1 3 7 8 -1 7
10 RIV River Plate 6 2 1 3 4 6 -2 7
11 SARM Sarmiento (J) 6 2 0 4 4 6 -2 6
12 CAT Atl Tucumán 6 1 2 3 8 7 +1 5
13 BAR Barracas 6 1 2 3 3 5 -2 5
14 ALDO Aldosivi 6 0 3 3 2 6 -4 3
15 AAE Estudiantes RC 6 0 1 5 1 11 -10 1

Argentine Liga Profesional de Fútbol Top Scorers

# NAME TEAM P G
1 Jordy Caicedo Huracán 6 4
2 Leandro Díaz Atlético Tucumán 6 4
3 José Romero Tigre 6 4
4 Fabrizio Sartori Prieto Independiente Rivadavia 6 4
5 Alexis Cuello San Lorenzo 6 3
6 Ángel Di María Rosario Central 6 3
7 Gabriel Ávalos Independiente 6 3
8 Alex Luna Instituto (Córdoba) 6 3
9 Mauro Méndez Banfield 6 3
10 Ignacio Russo Tigre 6 3

Argentine Liga Profesional de Fútbol Top Assists

# NAME TEAM P A
1 Rodrigo Castillo Lanús 4 3
2 Luis Abraham Banfield 6 2
3 Alan Barrionuevo Tigre 6 2
4 Alexis Cuello San Lorenzo 6 2
5 Gabriel Rojas Racing Club 6 2
6 Gabriel Ávalos Independiente 6 2
7 Mauro Méndez Banfield 6 2
8 Ignacio Russo Tigre 6 2
9 Emiliano Rigoni Belgrano (Córdoba) 6 2
10 José Romero Tigre 6 2
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists