Sporting vs Cádiz 2021-22 Spanish Copa del Rey, Round of 16
Introduction
Sporting Gijón are hosting Cádiz
at El Molinón - Enrique Castro Quini, Gijón, Spain, starting on . The match is a part of the Spanish Copa del Rey.
Match Commentary
- 0': First Half begins.
- 61': Substitution, Cadiz. Fali replaces Iván Alejo.
- 61': Substitution, Cadiz. Salvi Sánchez replaces Fede San Emeterio.
- 61': Substitution, Cadiz. Álvaro Negredo replaces Florin Andone.
- 64': Fali (Cadiz) is shown the yellow card for a bad foul.
- 74': Substitution, Sporting Gijon. Víctor Campuzano replaces Nacho Méndez.
- 77': Substitution, Cadiz. Álex Fernández replaces Álvaro Bastida.
- 77': Substitution, Cadiz. Alberto Perea replaces Álvaro Jiménez.
- 90': First Half Extra Time begins Sporting Gijon 0, Cadiz 0.
- 94': Vasyl Kravets (Sporting Gijon) is shown the yellow card.
- 95': Fran Villalba (Sporting Gijon) is shown the yellow card.
- 107': Substitution, Cadiz. Alfonso Espino replaces Rubén Sobrino.
- 109': Substitution, Sporting Gijon. José Gragera replaces Christian Rivera because of an injury.
- 120'+1': Substitution, Sporting Gijon. Joel Jiménez replaces Diego Mariño.
Game Information
Competition: Spanish Copa del Rey
Venue: El Molinón - Enrique Castro Quini
Location: Gijón, Spain
Attendance: 15,800
Venue: El Molinón - Enrique Castro Quini
Location: Gijón, Spain
Attendance: 15,800
Statistics
CAD |
RSG![]() |
|
|---|---|---|
| 15 | Fouls | 18 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 2 | Corner Kicks | 9 |
| 8 | Saves | 1 |
| 44.1 | Possession | 55.9 |
| 8 | SHOTS | 14 |
| 1 | ON GOAL | 8 |
| 0.1 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 420 | Accurate Passes | 544 |
| 532 | Passes | 669 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 5 |
| 18 | Crosses | 28 |
| 0.3 | Cross % | 0.2 |
| 85 | Long Balls | 87 |
| 46 | Accurate Long Balls | 34 |
| 0.5 | Long Balls % | 0.4 |
| 0 | Blocked Shots | 1 |
| 10 | Effective Tackles | 15 |
| 21 | Tackles | 19 |
| 0.5 | Tackle % | 0.8 |
| 18 | Interceptions | 8 |
| 27 | Effective Clearances | 8 |
| 27 | Clearances | 8 |
Sporting Gijón (4-2-3-1)
| No. | Name |
|---|---|
| 13 | Diego Mariño (GK) |
| 5 | Borja López |
| 15 | Juan Berrocal |
| 3 | Vasyl Kravets |
| 2 | Guillermo Rosas |
| 21 | Francisco Villalba |
| 17 | Cristian Rivera |
| 8 | Pedro Díaz |
| 23 | Uros Djurdjevic |
| 18 | José Luis Rodríguez |
| 10 | Ignacio Méndez |
Cádiz (4-4-2)
| No. | Name |
|---|---|
| 13 | David Gil (GK) |
| 32 | Víctor Chust |
| 5 | Varazdat Haroyan |
| 19 | Santiago Arzamendia |
| 36 | Raúl Parra |
| 24 | Fede San Emeterio |
| 30 | Álvaro Bastida |
| 11 | Álvaro Jiménez |
| 14 | Iván Alejo |
| 21 | Rubén Sobrino |
| 17 | Florin Andone |
CAD