Real Madrid vs Athletic 2021-22 LaLiga
Real Madrid pad LaLiga lead with win over Athletic Bilbao
Karim Benzema scored his 12th league goal of the season as Real Madrid beat Athletic Bilbao in a narrow 1-0 win at the Bernabeu.
Match Commentary
- 0': First Half begins.
- 31': Oier Zarraga (Athletic Bilbao) is shown the yellow card for a bad foul.
- 40': Goal! Real Madrid 1, Athletic Bilbao 0. Karim Benzema (Real Madrid) right footed shot from the centre of the box to the centre of the goal. Assisted by Luka Modric.
- 43': Íñigo Lekue (Athletic Bilbao) is shown the yellow card for a bad foul.
- 45': Substitution, Athletic Bilbao. Óscar De Marcos replaces Íñigo Lekue.
- 63': Substitution, Athletic Bilbao. Nico Williams replaces Unai Vencedor.
- 64': Substitution, Real Madrid. Rodrygo replaces Marco Asensio.
- 68': Luka Modric (Real Madrid) is shown the yellow card for a bad foul.
- 70': Substitution, Athletic Bilbao. Oihan Sancet replaces Raúl García.
- 70': Substitution, Athletic Bilbao. Alex Berenguer replaces Iker Muniain.
- 70': Substitution, Real Madrid. Federico Valverde replaces Luka Modric.
- 77': Iñaki Williams (Athletic Bilbao) is shown the yellow card.
- 77': Casemiro (Real Madrid) is shown the yellow card.
- 80': Substitution, Real Madrid. Eduardo Camavinga replaces Toni Kroos.
- 80': Substitution, Real Madrid. Nacho replaces Lucas Vázquez.
- 82': Substitution, Athletic Bilbao. Mikel Vesga replaces Dani García.
Game Information
Competition: Spanish LALIGA
Venue: Santiago Bernabéu
Location: Madrid, Spain
Attendance: 33,627
Venue: Santiago Bernabéu
Location: Madrid, Spain
Attendance: 33,627
Spanish LALIGA Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +16 | Real Madrid | 11 | 30 | 1 |
| +14 | Villarreal | 12 | 26 | 2 |
| +15 | Barcelona | 11 | 25 | 2 |
| +13 | Atlético Madrid | 12 | 25 | 1 |
Statistics
ATH |
RMA![]() |
|
|---|---|---|
| 13 | Fouls | 12 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 3 |
| 6 | Corner Kicks | 7 |
| 6 | Saves | 2 |
| 37.9 | Possession | 62.1 |
| 18 | SHOTS | 17 |
| 2 | ON GOAL | 7 |
| 0.1 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 310 | Accurate Passes | 604 |
| 387 | Passes | 674 |
| 0.8 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 2 |
| 27 | Crosses | 17 |
| 0.1 | Cross % | 0.1 |
| 44 | Long Balls | 86 |
| 24 | Accurate Long Balls | 57 |
| 0.5 | Long Balls % | 0.7 |
| 8 | Blocked Shots | 5 |
| 9 | Effective Tackles | 8 |
| 13 | Tackles | 18 |
| 0.7 | Tackle % | 0.4 |
| 11 | Interceptions | 6 |
| 21 | Effective Clearances | 21 |
| 21 | Clearances | 21 |
Real Madrid (4-3-3)
| No. | Name |
|---|---|
| 1 | Thibaut Courtois (GK) |
| 4 | David Alaba |
| 3 | Éder Militão |
| 23 | Ferland Mendy |
| 17 | Lucas Vázquez |
| 14 | Casemiro |
| 8 | Toni Kroos |
| 10 | Luka Modric |
| 9 | Karim Benzema |
| 20 | Vinícius Júnior |
| 11 | Marco Asensio |
Athletic Club (4-4-2)
| No. | Name |
|---|---|
| 1 | Unai Simón (GK) |
| 3 | Unai Núñez |
| 5 | Yeray |
| 24 | Mikel Balenziaga |
| 15 | Iñigo Lekue |
| 16 | Unai Vencedor |
| 14 | Dani García |
| 10 | Iker Muniain |
| 19 | Oier Zarraga |
| 9 | Iñaki Williams |
| 22 | Raúl García |
ATH