Newcastle vs Cambridge 2021-22 English FA Cup, Third Round
Newcastle's FA Cup shocker as League One Cambridge claim superb win
Newcastle United suffered a humiliating 1-0 home defeat by third-tier Cambridge United on a day of FA Cup shocks in the third round.
Match Commentary
- 56': Goal! Newcastle United 0, Cambridge United 1. Joe Ironside (Cambridge United) right footed shot from the centre of the box to the centre of the goal.
- 59': VAR Decision: Goal Cambridge United - Newcastle United 0-1 Cambridge United (Adam May).
- 60': Substitution, Newcastle United. Miguel Almirón replaces Sean Longstaff.
- 60': Substitution, Newcastle United. Joseph Willock replaces Jacob Murphy.
- 62': Substitution, Cambridge United. Wes Hoolahan replaces Ben Worman.
- 66': Harvey Knibbs (Cambridge United) is shown the yellow card for a bad foul.
- 76': Substitution, Cambridge United. Jack Lankester replaces Harvey Knibbs.
- 79': Substitution, Newcastle United. Javier Manquillo replaces Matt Ritchie.
- 79': Jack Lankester (Cambridge United) is shown the yellow card for a bad foul.
- 90'+5': Substitution, Cambridge United. Liam O'Neil replaces Adam May.
Game Information
Competition: English FA Cup
Venue: St. James' Park
Location: Newcastle-upon-Tyne, England
Attendance: 51,395
Venue: St. James' Park
Location: Newcastle-upon-Tyne, England
Attendance: 51,395
Statistics
CAM |
NEW![]() |
|
|---|---|---|
| 8 | Fouls | 7 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 1 | Corner Kicks | 12 |
| 10 | Saves | 2 |
| 28.4 | Possession | 71.6 |
| 9 | SHOTS | 27 |
| 3 | ON GOAL | 10 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 137 | Accurate Passes | 482 |
| 236 | Passes | 565 |
| 0.6 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 14 |
| 8 | Crosses | 41 |
| 0.5 | Cross % | 0.3 |
| 75 | Long Balls | 74 |
| 22 | Accurate Long Balls | 48 |
| 0.3 | Long Balls % | 0.6 |
| 3 | Blocked Shots | 6 |
| 7 | Effective Tackles | 6 |
| 12 | Tackles | 8 |
| 0.6 | Tackle % | 0.8 |
| 5 | Interceptions | 8 |
| 26 | Effective Clearances | 8 |
| 26 | Clearances | 8 |
Newcastle United (4-4-2)
| No. | Name |
|---|---|
| 1 | Martin Dúbravka (GK) |
| 5 | Fabian Schär |
| 17 | Emil Krafth |
| 11 | Matt Ritchie |
| 15 | Kieran Trippier |
| 8 | Jonjo Shelvey |
| 36 | Sean Longstaff |
| 23 | Jacob Murphy |
| 21 | Ryan Fraser |
| 7 | Joelinton |
| 10 | Allan Saint-Maximin |
Cambridge United (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Dimitar Mitov (GK) |
| 3 | Jack Iredale |
| 15 | Jubril Adesope Okedina |
| 11 | Harrison Dunk |
| 2 | George B. Williams |
| 19 | Adam May |
| 27 | Ben Worman |
| 4 | Paul Digby |
| 9 | Joe Ironside |
| 7 | James Brophy |
| 26 | Harvey Knibbs |
CAM