Man City vs Chelsea 2021-22 English Premier League
Kevin De Bruyne stunner gives Man City win vs. Chelsea, opens 13-point gap
Manchester City earned a 1-0 win over Chelsea on Saturday as Pep Guardiola's side increased their gap at the top of the Premier League table.
Match Commentary
- 0': First Half begins.
- 7': Marcos Alonso (Chelsea) is shown the yellow card for a bad foul.
- 32': Mateo Kovacic (Chelsea) is shown the yellow card for a bad foul.
- 69': Substitution, Chelsea. Timo Werner replaces Christian Pulisic.
- 69': Substitution, Chelsea. Callum Hudson-Odoi replaces Hakim Ziyech.
- 70': Goal! Manchester City 1, Chelsea 0. Kevin De Bruyne (Manchester City) right footed shot from outside the box to the bottom right corner. Assisted by João Cancelo.
- 81': Substitution, Chelsea. Mason Mount replaces Marcos Alonso.
- 84': Substitution, Manchester City. Ilkay Gündogan replaces Kevin De Bruyne.
- 88': Substitution, Manchester City. Gabriel Jesus replaces Phil Foden.
- 90'+4': Second Half ends, Manchester City 1, Chelsea 0.
Game Information
Competition: English Premier League
Venue: Etihad Stadium
Location: Manchester, England
Attendance: 53,319
Venue: Etihad Stadium
Location: Manchester, England
Attendance: 53,319
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +18 | Arsenal | 13 | 30 | 1 |
| +15 | Manchester City | 13 | 25 | 4 |
| +12 | Chelsea | 13 | 24 | 3 |
| +5 | Aston Villa | 13 | 24 | 3 |
Statistics
CHE |
MNC![]() |
|
|---|---|---|
| 6 | Fouls | 11 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 3 |
| 1 | Corner Kicks | 9 |
| 5 | Saves | 1 |
| 44.3 | Possession | 55.7 |
| 4 | SHOTS | 11 |
| 1 | ON GOAL | 6 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 388 | Accurate Passes | 498 |
| 459 | Passes | 579 |
| 0.8 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 3 |
| 11 | Crosses | 17 |
| 0.2 | Cross % | 0.2 |
| 45 | Long Balls | 51 |
| 11 | Accurate Long Balls | 34 |
| 0.2 | Long Balls % | 0.7 |
| 1 | Blocked Shots | 2 |
| 13 | Effective Tackles | 5 |
| 22 | Tackles | 8 |
| 0.6 | Tackle % | 0.6 |
| 11 | Interceptions | 3 |
| 24 | Effective Clearances | 8 |
| 24 | Clearances | 8 |
Manchester City (4-2-3-1)
| No. | Name |
|---|---|
| 31 | Ederson (GK) |
| 14 | Aymeric Laporte |
| 5 | John Stones |
| 27 | João Cancelo |
| 2 | Kyle Walker |
| 17 | Kevin De Bruyne |
| 16 | Rodri |
| 20 | Bernardo Silva |
| 47 | Phil Foden |
| 10 | Jack Grealish |
| 7 | Raheem Sterling |
Chelsea (3-4-2-1)
| No. | Name |
|---|---|
| 1 | Kepa Arrizabalaga (GK) |
| 6 | Thiago Silva |
| 31 | Malang Sarr |
| 2 | Antonio Rüdiger |
| 8 | Mateo Kovacic |
| 7 | N'Golo Kanté |
| 3 | Marcos Alonso |
| 28 | César Azpilicueta |
| 9 | Romelu Lukaku |
| 22 | Hakim Ziyech |
| 10 | Christian Pulisic |
Premier League News
Lucas Paquetá hits out at FA after Liverpool red card: 'Ridiculous'
West Ham's Lucas Paquetá has said his red card against Liverpool was a reflection of the "ridiculous" two years he's "had to endure."
Enzo Maresca: Moisés Caicedo deserved red but referees are inconsistent
Enzo Maresca has questioned the consistency of Premier League officiating after Moisés Caicedo was sent off in Chelsea's 1-1 draw with Arsenal on Sunday.
CHE

