Man City vs Burnley 2021-22 English Premier League
Silva, De Bruyne score for City in 2-0 EPL win over Burnley
— Bernardo Silva and Kevin De Bruyne scored as Manchester City claimed a hard-fought 2-0 win over Burnley in the English Premier League on Saturday.
Match Commentary
- 0': First Half begins.
- 12': Goal! Manchester City 1, Burnley 0. Bernardo Silva (Manchester City) left footed shot from very close range to the bottom right corner.
- 45'+3': Aymeric Laporte (Manchester City) is shown the yellow card for a bad foul.
- 56': Substitution, Burnley. Ashley Barnes replaces Maxwel Cornet.
- 70': Goal! Manchester City 2, Burnley 0. Kevin De Bruyne (Manchester City) left footed shot from the centre of the box to the bottom left corner.
- 72': Substitution, Burnley. Jóhann Gudmundsson replaces Jack Cork.
- 72': Substitution, Manchester City. Rúben Dias replaces Aymeric Laporte.
- 82': Substitution, Burnley. Jay Rodriguez replaces Chris Wood.
- 84': Substitution, Manchester City. Fernandinho replaces Kevin De Bruyne.
- 90'+1': Substitution, Manchester City. Cole Palmer replaces Bernardo Silva.
Game Information
Competition: English Premier League
Venue: Etihad Stadium
Location: Manchester, England
Attendance: 52,711
Venue: Etihad Stadium
Location: Manchester, England
Attendance: 52,711
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +32 | Arsenal | 25 | 56 | 3 |
| +26 | Manchester City | 24 | 47 | 5 |
| +9 | Aston Villa | 25 | 47 | 6 |
| +10 | Manchester United | 25 | 44 | 5 |
Statistics
BUR |
MNC![]() |
|
|---|---|---|
| 5 | Fouls | 11 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 2 | Corner Kicks | 6 |
| 4 | Saves | 2 |
| 29.4 | Possession | 70.6 |
| 7 | SHOTS | 15 |
| 2 | ON GOAL | 6 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 228 | Accurate Passes | 687 |
| 318 | Passes | 768 |
| 0.7 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 3 |
| 12 | Crosses | 24 |
| 0.2 | Cross % | 0.1 |
| 77 | Long Balls | 60 |
| 34 | Accurate Long Balls | 35 |
| 0.4 | Long Balls % | 0.6 |
| 1 | Blocked Shots | 4 |
| 13 | Effective Tackles | 6 |
| 17 | Tackles | 11 |
| 0.8 | Tackle % | 0.5 |
| 10 | Interceptions | 10 |
| 22 | Effective Clearances | 9 |
| 22 | Clearances | 9 |
Manchester City (4-3-3)
| No. | Name |
|---|---|
| 13 | Zack Steffen (GK) |
| 14 | Aymeric Laporte |
| 5 | John Stones |
| 6 | Nathan Aké |
| 27 | João Cancelo |
| 16 | Rodri |
| 17 | Kevin De Bruyne |
| 20 | Bernardo Silva |
| 7 | Raheem Sterling |
| 47 | Phil Foden |
| 26 | Riyad Mahrez |
Burnley (4-4-2)
| No. | Name |
|---|---|
| 1 | Nick Pope (GK) |
| 5 | James Tarkowski |
| 22 | Nathan Collins |
| 23 | Erik Pieters |
| 2 | Matthew Lowton |
| 4 | Jack Cork |
| 18 | Ashley Westwood |
| 11 | Dwight McNeil |
| 8 | Josh Brownhill |
| 9 | Chris Wood |
| 20 | Maxwel Cornet |
Premier League News
Brentford strike late to win at struggling Newcastle
Dango Ouattara blasted Brentford victory at Newcastle to boost their hopes of European qualification and further dent those of the Magpies.
Cole Palmer breaks all-time Chelsea hat trick record, overtakes legends
Cole Palmer moved clear of some Chelsea legends on Saturday as he scored his fourth hat trick for the team, setting a new club record.
BUR

