Burnley vs West Ham 2021-22 English Premier League
West Ham held at struggling Burnley
Fourth-placed West Ham United were held to a 0-0 draw at lowly Burnley in the Premier League on Sunday with home keeper Nick Pope earning his side a
Match Commentary
- 0': First Half begins.
- 33': Charlie Taylor (Burnley) is shown the yellow card for a bad foul.
- 37': VAR Decision: No Penalty West Ham United.
- 45'+3': Ben Mee (Burnley) is shown the yellow card for a bad foul.
- 60': Substitution, Burnley. Matej Vydra replaces Chris Wood.
- 70': Substitution, West Ham United. Nikola Vlasic replaces Saïd Benrahma.
- 70': Substitution, Burnley. Josh Brownhill replaces Ashley Westwood.
- 80': Substitution, West Ham United. Pablo Fornals replaces Manuel Lanzini.
- 88': Substitution, Burnley. Aaron Lennon replaces Dwight McNeil.
- 90'+2': Craig Dawson (West Ham United) is shown the yellow card for a bad foul.
Game Information
Competition: English Premier League
Venue: Turf Moor
Location: Burnley, England
Attendance: 18,065
Venue: Turf Moor
Location: Burnley, England
Attendance: 18,065
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +20 | Arsenal | 16 | 36 | 2 |
| +19 | Manchester City | 15 | 31 | 4 |
| +7 | Aston Villa | 15 | 30 | 3 |
| +12 | Chelsea | 16 | 28 | 4 |
Statistics
WHU |
BUR![]() |
|
|---|---|---|
| 11 | Fouls | 13 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 14 | Corner Kicks | 6 |
| 1 | Saves | 3 |
| 59.9 | Possession | 40.1 |
| 16 | SHOTS | 9 |
| 3 | ON GOAL | 1 |
| 0.2 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 350 | Accurate Passes | 199 |
| 471 | Passes | 310 |
| 0.7 | Pass Completion % | 0.6 |
| 3 | Accurate Crosses | 4 |
| 32 | Crosses | 23 |
| 0.1 | Cross % | 0.2 |
| 71 | Long Balls | 81 |
| 29 | Accurate Long Balls | 32 |
| 0.4 | Long Balls % | 0.4 |
| 5 | Blocked Shots | 3 |
| 6 | Effective Tackles | 9 |
| 10 | Tackles | 19 |
| 0.6 | Tackle % | 0.5 |
| 4 | Interceptions | 6 |
| 14 | Effective Clearances | 29 |
| 14 | Clearances | 29 |
Burnley (4-4-2)
| No. | Name |
|---|---|
| 1 | Nick Pope (GK) |
| 6 | Ben Mee |
| 5 | James Tarkowski |
| 3 | Charlie Taylor |
| 2 | Matthew Lowton |
| 4 | Jack Cork |
| 18 | Ashley Westwood |
| 11 | Dwight McNeil |
| 7 | Jóhann Gudmundsson |
| 19 | Jay Rodríguez |
| 9 | Chris Wood |
West Ham United (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Lukasz Fabianski (GK) |
| 23 | Issa Diop |
| 15 | Craig Dawson |
| 26 | Arthur Masuaku |
| 5 | Vladimír Coufal |
| 10 | Manuel Lanzini |
| 41 | Declan Rice |
| 28 | Tomás Soucek |
| 9 | Michail Antonio |
| 22 | Saïd Benrahma |
| 20 | Jarrod Bowen |
Premier League News
Arsenal must handle pressure better to win Premier League
The Gunners made their clash with Wolves far more grueling than it needed to be, which doesn't bode well for their title aspirations.
Mikel Arteta warns Arsenal after escaping with late win vs. Wolves
Mikel Arteta has warned Arsenal's "horrible defensive habits" almost cost them victory against Wolves.
WHU

