Bristol City vs Fulham 2021-22 English FA Cup, Third Round
Introduction
Bristol City are hosting Fulham
at Ashton Gate, Bristol, England, starting on . The match is a part of the English FA Cup.
Match Commentary
- 0': First Half begins.
- 19': Fábio Carvalho (Fulham) Yellow Card at 19'
- 65': Tyrese Francois (Fulham) Yellow Card at 65'
- 70': Aleksandar Mitrovic (Fulham) Substitution at 70'
- 71': Neeskens Kebano (Fulham) Substitution at 71'
- 71': Harrison Reed (Fulham) Substitution at 71'
- 71': Jay Da Silva (Bristol City) Substitution at 71'
- 78': Kasey Palmer (Bristol City) Substitution at 78'
- 86': Tom Cairney (Fulham) Substitution at 86'
- 89': Antoine Semenyo (Bristol City) Substitution at 89'
- 90': Tommy Conway (Bristol City) Substitution at 90'
- 90': Harry Wilson (Fulham) Substitution at 90'
- 105': Harry Wilson (Fulham) Goal at 105'
- 105': Andreas Weimann (Bristol City) Substitution at 105'
- 117': Tom Cairney (Fulham) Yellow Card at 117'
Game Information
Competition: English FA Cup
Venue: Ashton Gate
Location: Bristol, England
Attendance: 7,304
Venue: Ashton Gate
Location: Bristol, England
Attendance: 7,304
Statistics
FUL |
BRC![]() |
|
|---|---|---|
| 18 | Fouls | 7 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 9 | Corner Kicks | 12 |
| 8 | Saves | 3 |
| 55.1 | Possession | 44.9 |
| 21 | SHOTS | 16 |
| 5 | ON GOAL | 8 |
| 0.2 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 445 | Accurate Passes | 333 |
| 601 | Passes | 477 |
| 0.7 | Pass Completion % | 0.7 |
| 5 | Accurate Crosses | 3 |
| 19 | Crosses | 34 |
| 0.3 | Cross % | 0.1 |
| 91 | Long Balls | 91 |
| 30 | Accurate Long Balls | 38 |
| 0.3 | Long Balls % | 0.4 |
| 7 | Blocked Shots | 2 |
| 16 | Effective Tackles | 12 |
| 21 | Tackles | 23 |
| 0.8 | Tackle % | 0.5 |
| 17 | Interceptions | 15 |
| 45 | Effective Clearances | 16 |
| 45 | Clearances | 16 |
Bristol City (3-4-1-2)
| No. | Name |
|---|---|
| 12 | Max O'Leary (GK) |
| 5 | Robert Atkinson |
| 16 | Cameron Pring |
| 22 | Tomás Kalas |
| 10 | Andy King |
| 42 | Han-Noah Massengo |
| 38 | Ayman Benarous |
| 11 | Callum O'Dowda |
| 36 | Alex Scott |
| 9 | Chris Martin |
| 21 | Nahki Wells |
Fulham (4-1-4-1)
| No. | Name |
|---|---|
| 21 | Paulo Gazzaniga (GK) |
| 3 | Michael Hector |
| 16 | Tosin Adarabioyo |
| 35 | Tyrese Francois |
| 23 | Joe Bryan |
| 4 | Denis Odoi |
| 28 | Fábio Carvalho |
| 12 | Nathaniel Chalobah |
| 20 | Domingos Quina |
| 14 | Bobby De Cordova-Reid |
| 19 | Rodrigo Muniz |
English FA Cup News
Guardiola backs healthy Man City to compete for all 4 trophies
Pep Guardiola has backed Manchester City to challenge in all four competitions this season if his squad can avoid injuries.
FUL
